TEAM | RECORD | CURRENT | PREVIOUS |
Baylor | 8-0 | 1 | |
Creighton | 9-0 | 2 | |
Villanova | 9-0 | 3 | |
Middle Tenn. | 8-1 | 4 | |
Florida | 7-2 | 5 | |
Minnesota | 8-1 | 6 | |
Gonzaga | 9-0 | 7 | |
Louisville | 8-1 | 8 | |
Kansas | 8-1 | 9 | |
UCF | 6-1 | 10 | |
Xavier | 7-2 | 11 | |
North Carolina | 8-1 | 12 | |
UNCW | 5-1 | 13 | |
South Carolina | 8-0 | 14 | |
TCU | 7-1 | 15 | |
Southern California | 8-0 | 16 | |
St. Mary’s (CA) | 6-1 | 17 | |
Auburn | 6-1 | 18 | |
Arkansas | 7-1 | 19 | |
UT Arlington | 6-3 | 20 | |
UCLA | 9-0 | 21 | |
Virginia | 8-1 | 22 | |
Kentucky | 8-1 | 23 | |
Duke | 9-1 | 24 | |
Northwestern | 6-2 | 25 | |
Butler | 8-1 | 26 | |
Ole Miss | 6-2 | 27 | |
Arkansas St. | 6-2 | 28 | |
Wake Forest | 7-2 | 29 | |
Providence | 7-2 | 30 | |
Notre Dame | 9-0 | 31 | |
Purdue | 7-2 | 32 | |
Dayton | 5-2 | 33 | |
Florida St. | 9-1 | 34 | |
Georgia St. | 3-3 | 35 | |
Maryland | 8-1 | 36 | |
Davidson | 5-3 | 37 | |
Cincinnati | 7-1 | 38 | |
Rhode Island | 6-3 | 39 | |
Stanford | 6-3 | 40 | |
Oregon | 6-2 | 41 | |
Temple | 6-3 | 42 | |
UNC Asheville | 5-3 | 43 | |
Indiana | 7-1 | 44 | |
Nevada | 7-2 | 45 | |
Wisconsin | 8-2 | 46 | |
Houston | 6-2 | 47 | |
Oklahoma St. | 5-2 | 48 | |
FGCU | 4-3 | 49 | |
Pittsburgh | 7-2 | 50 | |
Valparaiso | 6-2 | 51 | |
Arizona | 7-2 | 52 | |
West Virginia | 7-1 | 53 | |
Michigan | 7-2 | 54 | |
SMU | 7-3 | 55 | |
VCU | 6-3 | 56 | |
Col. of Charleston | 6-3 | 57 | |
North Carolina St. | 6-2 | 58 | |
Texas A&M | 6-2 | 59 | |
N.C. Central | 5-3 | 60 | |
Nebraska | 4-4 | 61 | |
Texas Tech | 8-1 | 62 | |
St. Bonaventure | 6-2 | 63 | |
Michigan St. | 6-4 | 64 | |
Tennessee St. | 6-1 | 65 | |
Seton Hall | 7-2 | 66 | |
Georgia | 4-3 | 67 | |
Clemson | 5-2 | 68 | |
Saint Joseph’s | 3-4 | 69 | |
Virginia Tech | 7-1 | 70 | |
Ohio | 5-1 | 71 | |
Monmouth | 7-2 | 72 | |
Rutgers | 7-1 | 73 | |
Texas Southern | 4-4 | 74 | |
Winthrop | 3-3 | 75 | |
Marquette | 7-2 | 76 | |
Bucknell | 7-3 | 77 | |
UT Martin | 6-2 | 78 | |
Massachusetts | 6-2 | 79 | |
Fort Wayne | 5-3 | 80 | |
Eastern Wash. | 5-2 | 81 | |
La Salle | 4-3 | 82 | |
Chattanooga | 6-2 | 83 | |
Vermont | 6-3 | 84 | |
Southern Ill. | 4-4 | 85 | |
Nicholls St. | 3-5 | 86 | |
New Mexico St. | 6-2 | 87 | |
Yale | 4-4 | 88 | |
New Orleans | 2-3 | 89 | |
Miami (FL) | 7-2 | 90 | |
Sam Houston St. | 3-3 | 91 | |
Vanderbilt | 5-5 | 92 | |
Ohio St. | 7-2 | 93 | |
Wichita St. | 7-2 | 94 | |
Illinois | 6-3 | 95 | |
Marshall | 5-3 | 96 | |
Utah Valley | 4-3 | 97 | |
Buffalo | 2-5 | 98 | |
ETSU | 5-1 | 99 | |
Eastern Ky. | 5-4 | 100 | |
Colorado St. | 5-2 | 101 | |
Illinois St. | 3-3 | 102 | |
San Diego St. | 3-3 | 103 | |
Iowa St. | 6-3 | 104 | |
UNI | 3-4 | 105 | |
Old Dominion | 5-3 | 106 | |
Penn St. | 6-4 | 107 | |
Colorado | 7-2 | 108 | |
South Ala. | 5-2 | 109 | |
Canisius | 4-5 | 110 | |
California | 7-2 | 111 | |
New Hampshire | 5-3 | 112 | |
Indiana St. | 4-4 | 113 | |
DePaul | 5-2 | 114 | |
LSU | 5-2 | 115 | |
Akron | 6-2 | 116 | |
Georgetown | 5-4 | 117 | |
Texas | 4-4 | 118 | |
Samford | 5-3 | 119 | |
Boise St. | 4-4 | 120 | |
Georgia Tech | 5-3 | 121 | |
Loyola Maryland | 3-5 | 122 | |
Omaha | 3-5 | 123 | |
Wyoming | 4-2 | 124 | |
Central Mich. | 6-2 | 125 | |
Austin Peay | 2-4 | 126 | |
Penn | 3-4 | 127 | |
Elon | 5-3 | 128 | |
Arizona St. | 5-4 | 129 | |
Oklahoma | 6-2 | 130 | |
Toledo | 4-5 | 131 | |
Iona | 5-3 | 132 | |
Mt. St. Mary’s | 1-9 | 133 | |
USC Upstate | 4-5 | 134 | |
Missouri St. | 4-2 | 135 | |
Mercer | 3-4 | 136 | |
Grand Canyon | 4-4 | 137 | |
North Dakota St. | 4-4 | 138 | |
Rice | 6-2 | 139 | |
George Mason | 6-3 | 140 | |
Lehigh | 3-5 | 141 | |
New Mexico | 6-3 | 142 | |
A&M-Corpus Christi | 3-2 | 143 | |
Kansas St. | 8-1 | 144 | |
Charlotte | 5-3 | 145 | |
Little Rock | 5-2 | 146 | |
Louisiana | 5-2 | 147 | |
Portland | 4-3 | 148 | |
UMKC | 5-4 | 149 | |
Loyola Chicago | 6-2 | 150 | |
Wright St. | 5-4 | 151 | |
George Washington | 6-4 | 152 | |
Drexel | 4-4 | 153 | |
Bryant | 2-7 | 154 | |
Houston Baptist | 1-4 | 155 | |
San Francisco | 6-1 | 156 | |
Albany (NY) | 4-4 | 157 | |
Seattle U | 1-5 | 158 | |
Western Caro. | 2-6 | 159 | |
Belmont | 4-3 | 160 | |
Green Bay | 3-5 | 161 | |
Eastern Mich. | 3-3 | 162 | |
Tulsa | 4-3 | 163 | |
Long Beach St. | 1-9 | 164 | |
Incarnate Word | 1-3 | 165 | |
Jacksonville St. | 4-4 | 166 | |
Princeton | 2-4 | 167 | |
Evansville | 4-4 | 168 | |
Tennessee | 3-3 | 169 | |
Syracuse | 5-3 | 170 | |
Holy Cross | 3-6 | 171 | |
IUPUI | 3-6 | 172 | |
Washington | 4-4 | 173 | |
Utah | 4-1 | 174 | |
Northwestern St. | 1-4 | 175 | |
Memphis | 6-2 | 176 | |
Towson | 4-4 | 177 | |
Northern Ky. | 5-3 | 178 | |
Mississippi St. | 6-2 | 179 | |
Chicago St. | 1-4 | 180 | |
UNCG | 5-2 | 181 | |
East Carolina | 7-3 | 182 | |
Utah St. | 3-4 | 183 | |
Washington St. | 4-4 | 184 | |
South Dakota | 5-4 | 185 | |
Duquesne | 4-6 | 186 | |
High Point | 3-5 | 187 | |
BYU | 6-3 | 188 | |
Fairfield | 5-3 | 189 | |
North Florida | 1-7 | 190 | |
North Dakota | 2-2 | 191 | |
UAB | 5-4 | 192 | |
Northern Colo. | 1-5 | 193 | |
Milwaukee | 3-5 | 194 | |
Pacific | 3-5 | 195 | |
Montana | 3-6 | 196 | |
Air Force | 4-4 | 197 | |
Quinnipiac | 3-5 | 198 | |
Harvard | 3-4 | 199 | |
San Jose St. | 3-4 | 200 | |
Alabama | 4-3 | 201 | |
SIUE | 4-5 | 202 | |
Louisiana Tech | 4-3 | 203 | |
San Diego | 4-5 | 204 | |
Iowa | 5-5 | 205 | |
Hofstra | 5-4 | 206 | |
Oakland | 6-1 | 207 | |
UC Irvine | 4-5 | 208 | |
Furman | 3-4 | 209 | |
UConn | 3-4 | 210 | |
LIU Brooklyn | 5-3 | 211 | |
Brown | 5-5 | 212 | |
CSU Bakersfield | 4-4 | 213 | |
Siena | 3-6 | 214 | |
Youngstown St. | 3-5 | 215 | |
UMBC | 5-1 | 216 | |
William & Mary | 2-4 | 217 | |
Cleveland St. | 3-5 | 218 | |
UC Riverside | 0-4 | 219 | |
Jacksonville | 5-4 | 220 | |
CSUN | 2-6 | 221 | |
Richmond | 4-4 | 222 | |
South Carolina St. | 0-6 | 223 | |
Denver | 3-5 | 224 | |
St. John’s (NY) | 5-5 | 225 | |
Binghamton | 5-4 | 226 | |
Central Ark. | 1-7 | 227 | |
Delaware | 3-3 | 228 | |
The Citadel | 4-4 | 229 | |
Cal Poly | 3-4 | 230 | |
Missouri | 5-3 | 231 | |
Oral Roberts | 0-8 | 232 | |
Idaho | 3-4 | 233 | |
Navy | 3-6 | 234 | |
Columbia | 3-4 | 235 | |
Troy | 3-4 | 236 | |
Rider | 4-3 | 237 | |
NJIT | 4-5 | 238 | |
Marist | 4-6 | 239 | |
Abilene Christian | 2-3 | 240 | |
Army West Point | 4-4 | 241 | |
Lamar University | 3-4 | 242 | |
Prairie View | 1-7 | 243 | |
Fla. Atlantic | 2-5 | 244 | |
South Fla. | 4-3 | 245 | |
Gardner-Webb | 3-4 | 246 | |
Murray St. | 4-4 | 247 | |
Robert Morris | 3-7 | 248 | |
Radford | 2-5 | 249 | |
North Texas | 3-4 | 250 | |
UC Santa Barbara | 0-5 | 251 | |
Ga. Southern | 3-4 | 252 | |
UNLV | 5-3 | 253 | |
Eastern Ill. | 4-4 | 254 | |
Appalachian St. | 1-5 | 255 | |
Northeastern | 4-5 | 256 | |
Bradley | 3-5 | 257 | |
Ill.-Chicago | 3-4 | 258 | |
Alcorn | 0-6 | 259 | |
Montana St. | 3-5 | 260 | |
Wagner | 2-5 | 261 | |
Central Conn. St. | 2-5 | 262 | |
South Dakota St. | 2-7 | 263 | |
Southeast Mo. St. | 3-5 | 264 | |
Bowling Green | 2-6 | 265 | |
Delaware St. | 1-8 | 266 | |
Fresno St. | 4-3 | 267 | |
Southeastern La. | 3-4 | 268 | |
Morehead St. | 1-5 | 269 | |
Mississippi Val. | 0-9 | 270 | |
Charleston So. | 1-4 | 271 | |
Kent St. | 5-3 | 272 | |
Lafayette | 3-5 | 273 | |
Tulane | 2-7 | 274 | |
Northern Ill. | 3-4 | 275 | |
Norfolk St. | 0-7 | 276 | |
Cornell | 2-5 | 277 | |
Pepperdine | 3-5 | 278 | |
Stetson | 3-6 | 279 | |
Boston U. | 3-5 | 280 | |
Campbell | 3-4 | 281 | |
Fordham | 4-5 | 282 | |
FIU | 1-6 | 283 | |
Coastal Caro. | 2-6 | 284 | |
Manhattan | 2-7 | 285 | |
Howard | 1-6 | 286 | |
Wofford | 0-6 | 287 | |
Ball St. | 4-4 | 288 | |
Stony Brook | 3-5 | 289 | |
Southern U. | 2-4 | 290 | |
Saint Louis | 2-6 | 291 | |
Niagara | 2-7 | 292 | |
Maine | 2-6 | 293 | |
McNeese | 0-4 | 294 | |
UMES | 0-8 | 295 | |
Idaho St. | 1-8 | 296 | |
Portland St. | 2-3 | 297 | |
UC Davis | 4-4 | 298 | |
Western Ky. | 3-5 | 299 | |
James Madison | 1-7 | 300 | |
Western Mich. | 1-6 | 301 | |
Grambling | 2-6 | 302 | |
Fairleigh Dickinson | 1-6 | 303 | |
SFA | 1-4 | 304 | |
Oregon St. | 2-6 | 305 | |
Morgan St. | 2-6 | 306 | |
St. Francis Brooklyn | 1-7 | 307 | |
Sacred Heart | 4-6 | 308 | |
Santa Clara | 3-6 | 309 | |
Kennesaw St. | 2-6 | 310 | |
Boston College | 4-4 | 311 | |
Coppin St. | 0-10 | 312 | |
Hawaii | 3-5 | 313 | |
UTRGV | 3-8 | 314 | |
Miami (OH) | 3-5 | 315 | |
Jackson St. | 1-6 | 316 | |
Loyola Marymount | 2-3 | 317 | |
Saint Francis (PA) | 2-4 | 318 | |
Liberty | 2-5 | 319 | |
Weber St. | 1-6 | 320 | |
Detroit | 0-8 | 321 | |
Ark.-Pine Bluff | 0-7 | 322 | |
UMass Lowell | 2-8 | 323 | |
Southern Miss. | 1-4 | 324 | |
Presbyterian | 2-5 | 325 | |
UTEP | 1-5 | 326 | |
Texas St. | 3-4 | 327 | |
Saint Peter’s | 4-4 | 328 | |
Drake | 0-6 | 329 | |
UTSA | 2-7 | 330 | |
N.C. A&T | 0-7 | 331 | |
Sacramento St. | 0-6 | 332 | |
Colgate | 1-8 | 333 | |
La.-Monroe | 1-5 | 334 | |
Hampton | 1-7 | 335 | |
Bethune-Cookman | 1-7 | 336 | |
Hartford | 2-8 | 337 | |
Northern Ariz. | 1-8 | 338 | |
Cal St. Fullerton | 2-6 | 339 | |
Tennessee Tech | 2-6 | 340 | |
American | 1-7 | 341 | |
Savannah St. | 0-8 | 342 | |
Dartmouth | 0-7 | 343 | |
Alabama St. | 1-7 | 344 | |
Lipscomb | 1-8 | 345 | |
Southern Utah | 0-7 | 346 | |
VMI | 0-6 | 347 | |
Florida A&M | 0-7 | 348 | |
Western Ill. | 0-6 | 349 | |
Alabama A&M | 0-7 | 350 | |
Longwood | 1-4 | 351 |
The rating percentage index (RPI) is used by the NCAA men’s basketball tournament committee to help select at-large teams and determine tournament seeds. The index factors in a team’s Division I winning percentage and its strength of schedule.
___
The latest RPI is available at www.ncaa.com/rpi
The post College Basketball Power Index appeared first on WTOP.
Copyright DC WTOP