NBA | ||||||
---|---|---|---|---|---|---|
Tuesday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at CHARLOTTE | 3 | (198) | Detroit | |||
LA Clippers | 12½ | (217½) | at | BROOKLYN | ||
Cleveland | 6½ | (212) | at | MILWAUKEE | ||
at NEW ORLEANS | 5 | (217) | LA | Lakers | ||
at SAN ANTONIO | 14 | (197) | Orlando | |||
Houston | 2 | (202½) | at | UTAH | ||
COLLEGE BASKETBALL | ||||||
Tuesday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at MARYLAND | 4 | Pittsburgh | ||||
at CENT. MICHIGAN | 3½ | William | & | Mary | ||
at COLUMBIA | 4 | Hofstra | ||||
Villanova | 17 | at | PENNSYLVANIA | |||
Chattanooga | 3½ | at | COASTAL | CAROLINA | ||
at PENN ST | 6 | Georgia | Tech | |||
at VA COMMONWEALTH | 5½ | Princeton | ||||
at WISCONSIN | 6 | Syracuse | ||||
Rhode Island | 2½ | at | VALPARAISO | |||
at TEXAS | 7½ | Texas-Arlington | ||||
Houston | 3 | at | LSU | |||
at KANSAS | 23 | Long | Beach | St | ||
at CREIGHTON | 18 | Buffalo | ||||
NC State | 1 | at | ILLINOIS | |||
at NOTRE DAME | OFF | Iowa | ||||
at DUKE | 9½ | Michigan | St | |||
at NEVADA | 11½ | Pacific | ||||
at HARVARD | 4 | George | Washington | |||
National Hockey League | ||||||
Tuesday | ||||||
FAVORITE | LINE | UNDERDOG | LINE | |||
at COLUMBUS | -117 | Tampa | Bay | +107 | ||
at NY RANGERS | -183 | Carolina | +168 | |||
at PHILADELPHIA | -105 | Boston | -105 | |||
at OTTAWA | -160 | Buffalo | +150 | |||
at DETROIT | -135 | Dallas | +125 | |||
at WINNIPEG | -128 | New | Jersey | +118 | ||
at CHICAGO | -143 | Florida | +133 | |||
Nashville | -133 | at | COLORADO | +123 | ||
at EDMONTON | -152 | Toronto | +142 | |||
at ANAHEIM | -111 | Montreal | +101 | |||
Minnesota | -149 | at | VANCOUVER | +139 | ||
at SAN JOSE | -220 | Arizona | +200 | |||
College Football | ||||||
Friday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
W Michigan | 17½ | 19½ | (57) | Ohio | ||
Washington | 6½ | 7 | (57½) | Colorado | ||
Saturday | ||||||
at WEST VIRGINIA | 14½ | 17 | (66) | Baylor | ||
at TCU | 4½ | 4½ | (OFF) | Kansas | St | |
at SOUTH ALABAMA | 12 | 12 | (57½) | New | Mexico | St |
Troy | 9 | 7 | (55½) | at | GEORGIA | SOUTHERN |
Louisiana-Lafayette | 9½ | 6½ | (60) | at | LOUISIANA-MONROE | |
at OKLAHOMA | 14 | 11 | (78) | Oklahoma | St | |
Arkansas St | 21½ | 23 | (53½) | at | TEXAS | STATE |
at IDAHO | 7 | 6½ | (53) | Georgia | St | |
at W KENTUCKY | 7½ | 10 | (79) | Louisiana | Tech | |
at NAVY | 2 | 2½ | (61½) | Temple | ||
Alabama | 21½ | 24 | (40) | Florida | ||
San Diego St | 7 | 7 | (62½) | at | WYOMING | |
Clemson | 9 | 10½ | (57½) | Virginia | Tech | |
Wisconsin | 1½ | 1½ | (47) | Penn | St | |
NFL | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Dallas | 2½ | 3½ | (43) | at | MINNESOTA | |
Sunday | ||||||
Denver | 4½ | 4½ | (42) | at | JACKSONVILLE | |
at ATLANTA | 4 | 4 | (49) | Kansas | City | |
at GREEN BAY | 3½ | 4½ | (46½) | Houston | ||
Philadelphia | PK | 2½ | (41½) | at | CINCINNATI | |
at NEW ORLEANS | 4 | 5½ | (53½) | Detroit | ||
at CHICAGO | 4 | 2½ | (43½) | San | Francisco | |
at NEW ENGLAND | 14½ | 13 | (44½) | Los | Angeles | |
at BALTIMORE | 3½ | 3 | (41) | Miami | ||
at OAKLAND | 4 | 3 | (50) | Buffalo | ||
at SAN DIEGO | 5½ | 3½ | (47) | Tampa | Bay | |
at ARIZONA | 3 | 3 | (49) | Washington | ||
at PITTSBURGH | 6 | 5½ | (49½) | NY | Giants | |
at SEATTLE | 6½ | 7 | (44) | Carolina | ||
Monday | ||||||
Indianapolis | PK | 1 | (49½) | at | NY | JETS |
Updated odds available at Pregame.com
The post Pregame.com Line appeared first on WTOP.
Copyright DC WTOP