NASCAR-XFINITY-Virginia529 College Savings 250 Lineup

After Friday qualifying; race Friday
At Richmond International Raceway
Richmond, Va.
Lap length: .75 miles
(Car number in parentheses)

1. (18) Kyle Busch, Toyota, 119.268 mph.

2. (48) Brennan Poole, Chevrolet, 118.828.

3. (22) Brad Keselowski, Ford, 118.702.

4. (00) Cole Custer, Ford, 118.687.

5. (88) Dale Earnhardt Jr., Chevrolet, 118.603.

6. (9) William Byron, Chevrolet, 118.520.

7. (11) Blake Koch, Chevrolet, 118.369.

8. (21) Daniel Hemric, Chevrolet, 118.312.

9. (7) Justin Allgaier, Chevrolet, 118.208.

10. (2) Paul Menard, Chevrolet, 118.074.

11. (1) Elliott Sadler, Chevrolet, 118.002.

12. (16) Ryan Reed, Ford, 116.848.

13. (19) Matt Tifft, Toyota, 118.504.

14. (20) Christopher Bell, Toyota, 118.390.

15. (51) Jeremy Clements, Chevrolet, 118.374.

16. (3) Ty Dillon, Chevrolet, 118.188.

17. (62) Brendan Gaughan, Chevrolet, 118.074.

18. (5) Michael Annett, Chevrolet, 117.570.

19. (39) Ryan Sieg, Chevrolet, 117.300.

20. (24) Dylan Lupton, Toyota, 116.939.

21. (4) Ross Chastain, Chevrolet, 116.827.

22. (98) Casey Mears, Ford, 116.550.

23. (23) Spencer Gallagher, Chevrolet, 115.810.

24. (90) Brandon Brown, Chevrolet, 115.656.

25. (42) Tyler Reddick, Chevrolet, 117.519.

26. (33) Brandon Jones, Chevrolet, 117.509.

27. (93) Jeff Green, Chevrolet, 117.483.

28. (52) Joey Gase, Chevrolet, 116.949.

29. (99) David Starr, Chevrolet, 116.611.

30. (14) JJ Yeley, Toyota, 116.560.

31. (28) Dakoda Armstrong, Toyota, 116.535.

32. (13) Timmy Hill, Dodge, 116.219.

33. (15) Reed Sorenson, Chevrolet, 115.523.

34. (07) Spencer Boyd, Chevrolet, Owner Points

35. (8) Tommy Joe Martins, Chevrolet, Owner Points

36. (74) Mike Harmon, Dodge, Owner Points

37. (78) John Graham, Chevrolet, Owner Points

38. (01) Harrison Rhodes, Chevrolet, Owner Points

39. (0) Garrett Smithley, Chevrolet, Owner Points

40. (40) Bobby Earnhardt, Chevrolet, Owner Points

Failed to Qualify

41. (89) Morgan Shepherd, Chevrolet, 115.183.

The post NASCAR-XFINITY-Virginia529 College Savings 250 Lineup appeared first on WTOP.

Copyright DC WTOP
Contact Us