TEAM | RECORD | CURRENT | PREVIOUS |
Baylor | 21-4 | 1 | 1 |
Villanova | 25-2 | 2 | 2 |
Kansas | 23-3 | 3 | 3 |
Gonzaga | 27-0 | 4 | 5 |
Louisville | 21-5 | 5 | 4 |
Oregon | 22-4 | 6 | 7 |
Arizona | 24-3 | 7 | 6 |
North Carolina | 21-5 | 8 | 8 |
Florida | 21-5 | 9 | 10 |
Kentucky | 21-5 | 10 | 9 |
Florida St. | 21-5 | 11 | 11 |
Duke | 21-5 | 12 | 15 |
Butler | 20-6 | 13 | 12 |
Xavier | 18-8 | 14 | 13 |
Virginia | 18-7 | 15 | 14 |
Cincinnati | 23-3 | 16 | 15 |
Maryland | 21-4 | 17 | 21 |
Creighton | 20-5 | 18 | 17 |
Purdue | 21-5 | 19 | 19 |
SMU | 23-4 | 20 | 18 |
St. Mary’s (CA) | 23-3 | 21 | 20 |
UCLA | 23-3 | 22 | 23 |
Minnesota | 19-7 | 23 | 25 |
Notre Dame | 20-7 | 24 | 26 |
VCU | 21-5 | 25 | 27 |
Wisconsin | 21-5 | 26 | 24 |
South Carolina | 19-6 | 27 | 22 |
Oklahoma St. | 16-9 | 28 | 31 |
Dayton | 19-5 | 29 | 28 |
West Virginia | 20-6 | 30 | 29 |
California | 18-7 | 31 | 35 |
Illinois St. | 21-5 | 32 | 33 |
Southern California | 21-5 | 33 | 32 |
Middle Tenn. | 22-4 | 34 | 38 |
Virginia Tech | 18-7 | 35 | 39 |
Akron | 21-4 | 36 | 36 |
Arkansas | 19-7 | 37 | 43 |
Wake Forest | 15-11 | 38 | 30 |
Northwestern | 19-7 | 39 | 34 |
Seton Hall | 16-9 | 40 | 49 |
UNCW | 21-5 | 41 | 44 |
Michigan St. | 16-10 | 42 | 42 |
Wichita St. | 23-4 | 43 | 47 |
UT Arlington | 17-6 | 44 | 41 |
Nevada | 20-6 | 45 | 45 |
Iowa St. | 16-9 | 46 | 56 |
Tennessee | 13-12 | 47 | 46 |
Monmouth | 23-5 | 48 | 48 |
TCU | 16-9 | 49 | 37 |
Miami (FL) | 17-8 | 50 | 52 |
Clemson | 14-11 | 51 | 54 |
Georgia | 14-11 | 52 | 53 |
Vermont | 23-5 | 53 | 51 |
Michigan | 17-9 | 54 | 58 |
New Mexico St. | 19-4 | 55 | 57 |
Kansas St. | 16-10 | 56 | 50 |
Vanderbilt | 13-13 | 57 | 65 |
Houston | 18-7 | 58 | 59 |
Pittsburgh | 14-12 | 59 | 55 |
Providence | 16-11 | 60 | 67 |
Rhode Island | 16-9 | 61 | 40 |
Georgetown | 14-12 | 62 | 62 |
Princeton | 14-6 | 63 | 69 |
Ohio St. | 15-12 | 64 | 63 |
Boise St. | 15-8 | 65 | 61 |
Ole Miss | 16-10 | 66 | 60 |
Col. of Charleston | 19-8 | 67 | 72 |
Belmont | 19-5 | 68 | 64 |
Alabama | 15-10 | 69 | 74 |
Illinois | 13-12 | 70 | 71 |
Auburn | 16-10 | 71 | 66 |
Valparaiso | 20-5 | 72 | 73 |
New Mexico | 16-10 | 73 | 83 |
UNC Asheville | 19-7 | 74 | 68 |
Stanford | 11-13 | 75 | 75 |
Penn St. | 14-13 | 76 | 70 |
Arkansas St. | 17-8 | 77 | 78 |
Syracuse | 16-11 | 78 | 76 |
Utah | 15-9 | 79 | 81 |
Georgia Tech | 14-11 | 80 | 77 |
Marquette | 15-10 | 81 | 84 |
Chattanooga | 17-7 | 82 | 79 |
Nebraska | 10-14 | 83 | 86 |
Winthrop | 18-6 | 84 | 80 |
CSU Bakersfield | 15-7 | 85 | 97 |
Texas Tech | 17-9 | 86 | 85 |
San Diego St. | 14-10 | 87 | 95 |
BYU | 19-9 | 88 | 87 |
Towson | 17-10 | 89 | 94 |
ETSU | 19-6 | 90 | 99 |
Indiana | 15-12 | 91 | 91 |
San Francisco | 17-10 | 92 | 105 |
FGCU | 18-7 | 93 | 96 |
Temple | 14-13 | 94 | 82 |
Furman | 18-8 | 95 | 93 |
Bucknell | 20-8 | 96 | 88 |
St. Bonaventure | 16-9 | 97 | 101 |
Richmond | 15-10 | 98 | 89 |
North Dakota St. | 15-9 | 99 | 92 |
Iona | 17-10 | 100 | 100 |
Texas A&M | 13-12 | 101 | 90 |
Iowa | 14-12 | 102 | 106 |
Colorado St. | 16-9 | 103 | 109 |
La Salle | 13-11 | 104 | 98 |
Yale | 13-7 | 105 | 108 |
Colorado | 15-11 | 106 | 107 |
Ohio | 15-8 | 107 | 110 |
North Carolina St. | 14-13 | 108 | 103 |
Memphis | 18-9 | 109 | 102 |
George Mason | 17-8 | 110 | 114 |
UConn | 12-12 | 111 | 119 |
South Dakota | 16-10 | 112 | 111 |
UCF | 16-10 | 113 | 112 |
Davidson | 13-11 | 114 | 117 |
Lehigh | 14-11 | 115 | 115 |
Louisiana Tech | 17-8 | 116 | 116 |
Marshall | 14-11 | 117 | 126 |
Tulsa | 12-13 | 118 | 113 |
Wright St. | 16-9 | 119 | 125 |
St. John’s (NY) | 12-15 | 120 | 124 |
William & Mary | 12-12 | 121 | 104 |
Texas Southern | 14-11 | 122 | 118 |
Buffalo | 12-12 | 123 | 137 |
Northern Ky. | 16-9 | 124 | 128 |
Ga. Southern | 14-10 | 125 | 121 |
Fresno St. | 13-11 | 126 | 129 |
Arizona St. | 13-14 | 127 | 132 |
UNCG | 16-8 | 128 | 120 |
Georgia St. | 14-9 | 129 | 127 |
Mississippi St. | 14-11 | 130 | 123 |
Santa Clara | 14-13 | 131 | 130 |
UNI | 13-12 | 132 | 131 |
Canisius | 16-11 | 133 | 148 |
Elon | 14-12 | 134 | 136 |
Eastern Wash. | 15-9 | 135 | 134 |
Wyoming | 14-11 | 136 | 122 |
Green Bay | 13-11 | 137 | 135 |
Fort Wayne | 15-9 | 138 | 158 |
Northeastern | 14-13 | 139 | 141 |
Oakland | 17-7 | 140 | 144 |
George Washington | 13-13 | 141 | 133 |
Old Dominion | 15-10 | 142 | 140 |
Loyola Maryland | 13-12 | 143 | 170 |
Siena | 13-15 | 144 | 146 |
Harvard | 12-7 | 145 | 145 |
San Jose St. | 11-11 | 146 | 139 |
Albany (NY) | 16-11 | 147 | 159 |
Coastal Caro. | 11-13 | 148 | 147 |
UC Irvine | 13-12 | 149 | 162 |
Texas | 10-16 | 150 | 142 |
Rutgers | 12-14 | 151 | 152 |
LSU | 9-16 | 152 | 149 |
Loyola Chicago | 15-11 | 153 | 154 |
Sam Houston St. | 14-9 | 154 | 143 |
Louisiana | 13-11 | 155 | 160 |
Saint Peter’s | 15-12 | 156 | 153 |
Grand Canyon | 16-9 | 157 | 176 |
Washington St. | 10-15 | 158 | 157 |
Tennessee St. | 14-11 | 159 | 165 |
Denver | 16-10 | 160 | 161 |
Toledo | 12-13 | 161 | 173 |
Saint Joseph’s | 10-15 | 162 | 167 |
Samford | 13-12 | 163 | 166 |
New Hampshire | 13-11 | 164 | 155 |
Stony Brook | 16-10 | 165 | 171 |
Central Mich. | 14-10 | 166 | 138 |
UT Martin | 16-10 | 167 | 164 |
Jacksonville St. | 14-12 | 168 | 163 |
New Orleans | 12-9 | 169 | 168 |
Loyola Marymount | 11-14 | 170 | 174 |
Eastern Mich. | 9-13 | 171 | 156 |
Mt. St. Mary’s | 14-14 | 172 | 169 |
Rice | 16-8 | 173 | 177 |
Massachusetts | 13-13 | 174 | 151 |
Liberty | 15-10 | 175 | 181 |
Oklahoma | 9-16 | 176 | 174 |
UAB | 14-12 | 177 | 172 |
Southern Ill. | 13-14 | 178 | 178 |
Weber St. | 14-8 | 179 | 179 |
UMBC | 14-10 | 180 | 180 |
Lipscomb | 14-12 | 181 | 150 |
Boston U. | 15-11 | 182 | 188 |
Omaha | 13-13 | 183 | 184 |
Navy | 14-12 | 184 | 185 |
A&M-Corpus Christi | 12-9 | 185 | 190 |
UMKC | 11-13 | 186 | 183 |
Morehead St. | 11-13 | 187 | 182 |
Evansville | 12-14 | 188 | 186 |
North Dakota | 13-8 | 189 | 191 |
Utah St. | 10-14 | 190 | 187 |
N.C. Central | 16-6 | 191 | 194 |
Fordham | 10-15 | 192 | 211 |
Fairfield | 13-11 | 193 | 198 |
Troy | 12-12 | 194 | 193 |
Hofstra | 12-15 | 195 | 197 |
UC Davis | 14-10 | 196 | 196 |
Wofford | 10-15 | 197 | 199 |
Long Beach St. | 10-16 | 198 | 209 |
Boston College | 9-18 | 199 | 200 |
Mercer | 10-15 | 200 | 202 |
Washington | 9-17 | 201 | 195 |
Houston Baptist | 9-12 | 202 | 218 |
Holy Cross | 13-15 | 203 | 189 |
Penn | 9-12 | 204 | 201 |
Ball St. | 15-10 | 205 | 215 |
Texas St. | 13-9 | 206 | 204 |
Rider | 14-13 | 207 | 206 |
Missouri St. | 14-13 | 208 | 203 |
USC Upstate | 13-12 | 209 | 192 |
South Ala. | 10-13 | 210 | 210 |
San Diego | 10-16 | 211 | 213 |
Radford | 9-16 | 212 | 207 |
Western Mich. | 9-15 | 213 | 217 |
Indiana St. | 9-17 | 214 | 208 |
Gardner-Webb | 12-13 | 215 | 221 |
SFA | 11-11 | 216 | 230 |
High Point | 11-13 | 217 | 222 |
Pepperdine | 8-18 | 218 | 216 |
UNLV | 10-16 | 219 | 219 |
South Dakota St. | 11-16 | 220 | 223 |
Northern Ill. | 11-12 | 221 | 212 |
Western Ky. | 12-14 | 222 | 224 |
Duquesne | 10-16 | 223 | 228 |
East Carolina | 12-14 | 224 | 233 |
Montana | 13-14 | 225 | 205 |
Quinnipiac | 10-16 | 226 | 226 |
Murray St. | 12-13 | 227 | 225 |
Utah Valley | 8-14 | 228 | 220 |
Portland | 8-18 | 229 | 214 |
Kent St. | 13-12 | 230 | 229 |
Idaho | 11-11 | 231 | 231 |
Charlotte | 10-13 | 232 | 235 |
Pacific | 9-18 | 233 | 239 |
North Florida | 8-17 | 234 | 258 |
Bowling Green | 10-15 | 235 | 227 |
Bradley | 8-19 | 236 | 233 |
Cleveland St. | 7-19 | 237 | 236 |
DePaul | 8-18 | 238 | 232 |
Wagner | 12-12 | 239 | 247 |
Alcorn | 10-11 | 240 | 238 |
Delaware | 10-16 | 241 | 237 |
Air Force | 8-16 | 241 | 241 |
LIU Brooklyn | 16-11 | 243 | 243 |
Little Rock | 11-13 | 244 | 244 |
Lamar University | 11-11 | 245 | 240 |
Nicholls St. | 8-14 | 246 | 250 |
Saint Louis | 9-17 | 247 | 249 |
Columbia | 9-11 | 248 | 248 |
Norfolk St. | 11-13 | 249 | 252 |
IUPUI | 9-16 | 250 | 242 |
Missouri | 7-18 | 251 | 245 |
Appalachian St. | 6-16 | 252 | 251 |
Eastern Ky. | 8-18 | 253 | 260 |
Ill.-Chicago | 11-13 | 254 | 253 |
Southeastern La. | 12-13 | 255 | 265 |
Fairleigh Dickinson | 10-15 | 256 | 254 |
Western Caro. | 5-20 | 257 | 257 |
Drexel | 8-19 | 258 | 246 |
Montana St. | 11-14 | 259 | 264 |
Manhattan | 9-19 | 260 | 255 |
Austin Peay | 7-18 | 261 | 269 |
James Madison | 7-20 | 262 | 275 |
Tennessee Tech | 9-17 | 263 | 263 |
Tulane | 4-21 | 264 | 277 |
Portland St. | 9-12 | 265 | 261 |
Milwaukee | 7-19 | 266 | 272 |
Kennesaw St. | 10-16 | 267 | 262 |
Eastern Ill. | 11-14 | 268 | 259 |
Brown | 9-13 | 269 | 273 |
Detroit Mercy | 5-19 | 270 | |
Binghamton | 9-16 | 271 | 278 |
Central Ark. | 8-19 | 272 | 268 |
Niagara | 9-19 | 273 | 283 |
South Fla. | 7-18 | 274 | 280 |
Youngstown St. | 8-18 | 275 | 270 |
CSUN | 10-13 | 276 | 256 |
Sacramento St. | 8-14 | 277 | 305 |
Robert Morris | 10-18 | 278 | 267 |
Oral Roberts | 6-20 | 279 | 271 |
Campbell | 10-14 | 280 | 266 |
Saint Francis (PA) | 11-14 | 281 | 286 |
Bryant | 9-18 | 282 | 285 |
Jacksonville | 13-12 | 283 | 295 |
Marist | 6-21 | 284 | 279 |
South Carolina St. | 6-18 | 285 | 276 |
UTSA | 9-15 | 286 | 291 |
Cornell | 5-17 | 287 | 284 |
UMass Lowell | 10-18 | 288 | 293 |
Drake | 6-19 | 289 | 282 |
UTEP | 9-15 | 290 | 300 |
Sacred Heart | 13-15 | 291 | 299 |
Colgate | 8-19 | 292 | 281 |
Abilene Christian | 8-13 | 293 | 316 |
Fla. Atlantic | 6-16 | 294 | 292 |
Army West Point | 9-17 | 295 | 313 |
The Citadel | 6-18 | 296 | 294 |
Seattle U | 9-13 | 297 | 286 |
Oregon St. | 3-23 | 298 | 288 |
Southeast Mo. St. | 10-16 | 299 | 290 |
Cal Poly | 6-17 | 300 | 317 |
NJIT | 7-19 | 301 | 297 |
Southern U. | 10-13 | 302 | 298 |
Jackson St. | 9-14 | 303 | 302 |
Hampton | 9-13 | 304 | 301 |
Dartmouth | 5-16 | 305 | 303 |
Northern Colo. | 6-17 | 306 | 311 |
UMES | 7-17 | 307 | 309 |
McNeese | 5-17 | 308 | 289 |
UTRGV | 7-17 | 309 | 307 |
Miami (OH) | 8-16 | 310 | 304 |
La.-Monroe | 5-19 | 311 | 312 |
Savannah St. | 8-14 | 312 | 314 |
Prairie View | 6-18 | 313 | 308 |
Hawaii | 11-13 | 314 | 296 |
Chicago St. | 3-21 | 315 | 310 |
Charleston So. | 6-17 | 316 | 322 |
Incarnate Word | 6-15 | 317 | 315 |
VMI | 4-19 | 318 | 321 |
UC Riverside | 6-16 | 319 | 306 |
Cal St. Fullerton | 10-12 | 320 | 330 |
Hartford | 8-20 | 321 | 320 |
Western Ill. | 6-16 | 322 | 318 |
Lafayette | 7-18 | 323 | 323 |
American | 6-20 | 324 | 319 |
Maine | 5-23 | 325 | 324 |
UC Santa Barbara | 3-20 | 326 | 327 |
Delaware St. | 7-19 | 327 | 325 |
Morgan St. | 9-14 | 328 | 326 |
Northwestern St. | 5-15 | 329 | 328 |
Stetson | 8-18 | 330 | 336 |
North Texas | 5-18 | 331 | 329 |
SIUE | 4-22 | 332 | 332 |
Idaho St. | 4-20 | 333 | 331 |
Coppin St. | 6-19 | 334 | 333 |
Southern Miss. | 6-18 | 335 | 334 |
Longwood | 4-20 | 336 | 339 |
Northern Ariz. | 6-19 | 337 | 335 |
Mississippi Val. | 4-22 | 338 | 337 |
Grambling | 8-15 | 339 | 338 |
Ark.-Pine Bluff | 6-19 | 340 | 340 |
Central Conn. St. | 5-21 | 341 | 342 |
Alabama St. | 7-16 | 342 | 343 |
FIU | 4-20 | 343 | 341 |
Howard | 4-20 | 344 | 344 |
Southern Utah | 2-22 | 345 | 345 |
Presbyterian | 3-21 | 346 | 346 |
St. Francis Brooklyn | 3-24 | 347 | 347 |
Florida A&M | 5-18 | 348 | 348 |
Bethune-Cookman | 3-20 | 349 | 349 |
N.C. A&T | 0-24 | 350 | 350 |
Alabama A&M | 1-22 | 351 | 351 |
The rating percentage index (RPI) is used by the NCAA men’s basketball tournament committee to help select at-large teams and determine tournament seeds. The index factors in a team’s Division I winning percentage and its strength of schedule.
___
The latest RPI is available at www.ncaa.com/rpi
The post College Basketball Power Index appeared first on WTOP.
Copyright DC WTOP