NWS Snowfall Totals for D.C., Md. and Va.

After a storm blew through the Washington region overnight, roads are being cleared and many schools systems are closed.

The National Weather Service says the storm dropped at least two inches of snow in the District of Columbia and three to seven inches to the north of Baltimore.

Here are the unofficial snow totals (in inches) for Maryland, Virginia, West Virginia and D.C. and the time/date the measurement was taken:

District of Columbia
National Arboretum - 3.0, 8 a.m. 1/03
1 E Washington - 2.5, 12 a.m. 1/03 
Dalecarlia Reservoir - 1.3, 8 a.m. 1/03

Maryland

Allegany County
Frostburg - 1.7, 7 a.m. 1/03
1 S Cumberland - 1.0, 7 a.m. 1/03

Anne Arundel County
Wsw Birdsville - 6.0, 5:30 a.m. 1/03
Pasadena - 6.0, 7 a.m. 1/03
2 Ene Deale - 6.0, 5: a.m. 1/03
Severna Park - 6.0, 6:56 a.m.1/03
3 Ese Pasadena - 6.0, 8 a.m. 1/03
Edgewater - 6.0, 5:40 a.m 1/03
Riverdale - 5.7, 2:30 a.m. 1/03
South Gate -  5.5, 8:23 a.m. 1/03
Severn - 5.4, 7 a.m 1/03
2 Ssw Severn - 5.4, 7 a.m. 1/03
2 E Severn - 5.3, 7 a.m. 1/03
2 W Severn - 5.2, 6 a.m. 1/03
3 E Laurel - 5.2, 7 a.m. 1/03
Odenton - 5.1, 2:30 a.m. 1/03
1 Wsw Odenton - 5.0, 7 a.m. 1/03
1 Se Deale - 5.0, 7 a.m. 1/03
Mayo - 5.0, 6:10 a.m. 1/03
1 S Crofton - 4.5, 7:30 a.m.1/03
1 Ene Crofton - 4.5, 6:30 a.m. 1/03
Bwi Airport - 4.2, 7:19 a.m. 1/03
Crownsville - 4.0, 11 p.m. 1/02
1 Nne Owings - 3.5, 11:58 p.m. 1/02

Baltimore County
2 Ne Catonsville - 7.0, 4:20 a.m. 1/03 
1 E Bentley Springs - 7.0, 8:51 a.m. 1/03
1 E Kingsville - 6.9, 7 a.m. 1/03
1 Ne Kingsville - 6.3, 12:50 a.m. 1/03
1 Sw Long Green -  6.2, 7 a.m. 1/03
2 Nw Long Green - 6.0, 1 a.m. 1/03
1 Nne Perry Hall - 6.0, 9:08 a.m. 1/03
Parkton - 5.9, 7:08 a.m. 1/03
1 Nne Rosedale - 5.9. 7:27 a.m 1/03
Essex - 5.8, 6:10 a.m. 1/03
2 Ese Hunt Valley - 5.5, 1:45 a.m. 1/03
1 Sse Towson - 5.5, 12:45 a.m. 1/03
Glyndon - 5.3, 11:30 p.m. 1/02
1 E Oella - 5.0, 8:30 a.m. 1/03
1 Sw Glyndon - 5.0, 9:20 a.m. 1/03
Freeland - 5.0, 11 p.m. 1/02
1 Sw Towson - 5.0. 8:30 a.m. 1/03
1 W Parkton - 4.9, 1:45 a.m. 1/03
Cylburn - 4.6, 8 a.m. 1/03
2 E White Marsh - 4.6, 3:47 a.m. 1/03
2 Sw Upper Falls - 3.8, 12:35 a.m. 1/03

Baltimore City
Pimlico - 5.0, 6:45 a.m. 1/03

Calvert County
Owings - 5.0, 12 a.m. 1/03
North Beach - 4.7, 5:20 a.m. 1/03
2 N Huntingtown - 4.5, 11:55 p.m. 1/02
Solomons - 1.0. 8:16 a.m. 1/03

Carroll County
Eldersburg - 6.0, 8:10 a.m. 1/03
Mount Airy - 6.0,  5:06 a.m. 1/03
2 E Lineboro - 5.6, 1:21 a.m. 1/03
2 Se Westminster - 5.5, 11:55 p.m. 1/02
4 Ne Taneytown - 5.0, 7 a.m. 1/03
Se Mount Airy - 5.0, 7 a.m. 1/03
3 Nnw Gaither - 4.9, 12 a.m. 1/03
1 Ssw Manchester -  4.8, 12:10 a.m. 1/03
3 Wsw Lineboro - 4.5, 11:59 p.m. 1/02

Charles County
Saint Charles - 3.7, 7:25 a.m. 1/03
1 Sw Dentsville - 3.5, 2 a.m. 1/03
1 S La Plata - 3.0, 12:30 a.m. 1/03
1 Sw Bryans Road - 2.0, 6:40 a.m. 1/03

Frederick County
3 Nnw New Market - 5.0, 4:45 a.m. 1/03
2 N New Market -  4.9, 5 a.m. 1/03
1 E Walkersville - 4.8, 7 a.m. 1/03
4 Ssw Frederick - 4.7, 7 a.m. 1/03
2 N Libertytown -  4.5, 10:59 p.m. 1/02
2 Se Emmitsburg - 3.0, 6:40 a.m. 1/03

Harford County
Norrisville - 7.5, 6:10 a.m. 1/03
Bel Air - 7.0, 7a.m. 1/03
1 Nne Bel Air -  6.3, 4:40 a.m. 1/03
Conowingo Dam - 4.0, 7 a.m. 1/03

Howard County
Columbia - 6.5, 8:30 a.m. 1/03
2 N Columbia - 6.2, 7 a.m. 1/03
2 W Elkridge - 5.7, 7 a.m. 1/03
1 Sse Simpsonville - 5.2, 12 a.m. 1/03
2 Sse Sykesville - 5.2, 7 a.m. 1/03
1 N Savage - 5.2, 7:27 a.m. 1/03
3 Sw Elkridge - 5.2, 8 a.m. 1/03
Elkridge - 5.0, 11:15 p.m. 1/02
1 Wsw Savage - 4.6, 12:50 a.m. 1/03
3 Ene Columbia - 4.5, 11:50 p.m. 1/02
1 E Columbia - 4.4, 7 a.m. 1/03

Montgomery County
2 W Colesville - 5.4, 7 a.m. 1/03
2 Ne Clarksburg - 5.3, 11:59 p.m. 1/02
1 Nne Glenmont - 5.3, 7:56 a.m. 1/03
1 Ene Olney - 5.0, 7:30 a.m. 1/03
1 Nne Fairland - 5.0, 11:50 p.m. 1/02
1 Se Olney - 5.0, 7 a.m. 1/03
1 Ese Norbeck - 4.9, 7 a.m. 1/03
2 Nnw Boyds - 4.8, 9:26 a.m. 1/03
1 N Hillandale - 4.5, 8:51 a.m. 1/03
3 Ne Gaithersburg - 4.5, 7 a.m. 1/03
1 Wsw Fairland - 4.5, 11:58 p.m. 1/02
6 Nw Silver Spring - 4.3, 6 a.m .1/03
1 Ene Gaithersburg - 4.3, 11 pm. 1/02
1 Nne Washington Gro - 4.2, 8:30 a.m. 1/03
1 Se Damascus - 4.2, 11:30 p.m. 1/02
Glenmont -  4.2, 6:44 a.m. 1/03
1 Nw Colesville - 4.1, 11:50 p.m. 1/02
1 Ene Rockville - 4.0, 11 p.m. 1/02
2 Ene Germantown - 4.0, 4 a.m. 1/03
2 Ese Germantown - 4.0, 11:57 p.m. 1/02
1 Nnw Takoma Park - 4.0, 7 a.m. 1/03
5 Nnw Silver Spring - 4.0, 7 a.m. 1/03
1 W Garrett Park - 3.9, 12:10 a.m. 1/03
2 N Darnestown - 3.9, 6 a.m. 1/03
1 Nw Gaithersburg - 3.5, 12 a.m. 1/03
2 Nw Germantown - 3.5, 7 a.m. 1/03
Takoma Park - 3.5, 10:55 p.m. 1/02
1 Ene Potomac -  3.5, 10:50 p.m.1/02
Se Poolesville - 3.5, 8 a.m. 1/03
3 Sw Gaithersburg -  3.5, 7 a.m. 1/03
1 S Four Corners - 2.8, 12 a.m. 1/03
Brighton Dam - 0.5, 9 a.m. 1/03

Prince Georges County
7 Ese Brandywine - 5.1, 7 a.m. 1/03
1 E Bowie - 4.0, 6 a.m. 1/03
1 N Greenbelt - 3.9, 7 a.m. 1/03
Ese Camp Springs - 3.6, 7 a.m. 1/03
College Park - 2.6, 12:48 a.m. 1/03
1 Se Oxon Hill - 2.5, 8:45 a.m. 1/03
1 W Oxon Hill - 2.5. 8:45 a.m. 1/03

St. Marys County
1 Ne Leonardtown -  3.0, 6 a.m. 1/03
2 W California - 2.5, 7:54 a.m. 1/03
Sw Park Hall - 1.8, 7 a.m. 1/03
4 E Hollywood - 1.3, 7 a.m. 1/03
3 Ese Park Hall - 1.0, 4 a.m. 1/03

Washington County
1 Ne Smithsburg - 3.5, 2:25 a.m. 1/03
Williamsport - 3.2, 5 a.m. 1/03
3 Ene Williamsport - 3.0, 6 a.m. 1/03

Virginia

Albemarle County
Earlysville - 1.0, 6 a.m. 1/03
2 W Charlottesville - 0.5, 8 a.m. 1/03

Arlington County
Arlington - 3.0, 2 a.m. 1/03
1 Nne Baileys Crossing - 2.6, 11:10 p.m. 1/02
Reagan National Airport - 1.9. 12 a.m. 1/03

Augusta County
Staunton - 0.3, 8 a.m. 1/03

City Of Alexandria
Alexandria -  3.1, 6 a.m. 1/03

City Of Manassas
Manassas - 2.1, 7:41 a.m. 1/03

Culpeper County
6 N Rixeyville - 2.1, 8 a.m. 1/03
3 N Rixeyville - 2.0, 7 a.m. 1/03 

Fairfax County
2 S Mclean - 3.5, 7 a.m. 1/03
2 W Falls Church - 3.4, 7 a.m. 1/03
2 N Reston - 3.2, 10:35 p.m. 1/02
3 N Vienna - 3.2, 7 a.m. 1/03
1 Nne Fairfax Statio - 3.0, 11:45 p.m. 1/02
1 Nne Herndon - 3.0, 11 p.m. 1/02
3 S Herndon - 3.0, 6 a.m. 1/03
1 Ese Burke - 3.0, 10:55 p.m. 1/02
1 W Vienna -  3.0, 8 a.m. 1/03
1 N Franconia - 2.8, 12:50 a.m. 1/03
Rose Hill - 2.5, 5:50 a.m. 1/03
Chantilly - 2.2, 10:57 p.m. 1/02
1 Ne Lorton - 2.0, 6 a.m. 1/03

Fauquier County
6 Sse Warrenton - 3.2, 7:55 a.m. 1/03
3 Se Warrenton - 3.0, 8 a.m 1/03
4 Ene Remington - 2.5, 5:15 a.m.1/03
3 Nnw Woolsey - 2.3, 10:34 p.m. 1/02

Frederick County
2 E Stephens City - 3.2, 7 a.m. 1/03
Winchester - 2.9, 7:30 a.m. 1/03
5 Ne Winchester - 2.6, 7 a.m. 1/03

Highland County
1 Sw Mill Gap -  3.0, 6 a.m. 1/03

King George County
2 Wnw King George - 2.0, 7:19 a.m. 1/03
Jersey - 2.0, 11 p.m. 1/02

Loudoun County
Purcellville - 5.2, 11:59 p.m. 1/02
1 Ese Hughesville - 4.5, 10:50 p.m. 1/02
4 W Leesburg - 4.5, 8 a.m. 1/03
3 W Middleburg -  4.3, 7:10 a.m. 1/03
Countryside - 3.3, 7 a.m. 1/03
Dulles International - 3.0, 11:03 p.m. 1/02
Mount Weather - 3.0, 8 a.m. 1/03

Madison County
Haywood - 2.5, 12:44 a.m. 1/03
7 Nnw Madison - 2.0, 7 a.m. 1/03

Orange County
1 Ssw Orange - 2.2, 8 a.m. 1/03
1 Nw Barboursville - 1.0, 8 a.m. 1/03

Prince William County
Greenwich -  3.0, 12:30 a.m. 1/03
2 Ese Independent Hi - 2.5, 11:15 p.m. 1/02
1 Ssw Woodbridge - 1.5, 5:40 a.m. 1/03

Rappahannock County
Sperryville - 1.5, 5 a.m .1/03

Shenandoah County
4 N Strasburg - 2.8, 7 a.m. 1/03
Edinburg - 2.0, 7 a.m. 1/03

Spotsylvania County
1 Ssw Dunavant - 2.8, 8 a.m. 1/03
5 Ssw White Oak -  2.2, 10:40 p.m. 1/02
1 Ene Massaponax - 2.0, 12 a.m. 1/03
5 Ssw Fredericksburg - 1.5, 6 a.m. 1/03

West Virginia

Berkeley County
1 W Martinsburg - 3.0, 7:15 a.m. 1/03
4 E Martinsburg - 3.0, 8:30 a.m. 1/03

Grant County
Bayard - 2.8, 7 a.m. 1/03
3 W Petersburg - 1.5, 7 a.m. 1/03

Hampshire County
2 Ese Springfield - 2.0, 7:50 a.m. 1/03
1 Sw Romney - 1.0, 7 a.m. 1/03

Hardy County
1 Sse Moorefield - 1.5, 7 a.m. 1/03

Mineral County
2 Ssw Keyser - 1.0, 7 a.m. 1/03

Morgan County
Berkeley Springs - 2.0, 2:20 a.m. 1/03

Contact Us