.tg {border-collapse:collapse;border-spacing:0;} .tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;} .tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;} .tg .tg-yw4l{vertical-align:top}
| Screenings & Services | Booth |
|---|---|
| Adaptive Equipment | |
| CapTel | 2642 |
| Columbia Lighthouse for the Blind | 1047 |
| FO Fitness LLC | 2053 |
| Ask the Doctor | |
| Advanced Chiropractic | 1741 |
| H. Charles Jelinek, Jr., D.D.S. | 1432 |
| Providence Health System | 2125 |
| Ask the Nutritionist | |
| CareFirst BlueCross BlueShield | 1612 |
| DC Metro Academy of Nutrition and Dietetics | 2710 |
| Giant Pharmacy & Tylenol | 1605 |
| NativeSol | 2613 |
| Providence Health System | 2125 |
| Wegmans | 629 |
| Ask the Pharmacists | |
| Giant Pharmacy & Tylenol | 1605 |
| University of Maryland School of Pharmacy | 2615 |
| Asthma and Allergy | |
| Airbiotics | 2314, M21 |
| Kohl’s Community Asthma Program | S3 |
| O&O Alpan, LLC | 1413 |
| Bariatric Weight Loss Surgery | |
| Sentara Healthcare | 1423 |
| Bariatrics | |
| Providence Health System | 2125 |
| Blood Donations | |
| American Red Cross Blood Services | 2801 |
| Providence Health System | 2125 |
| Blood Pressure | |
| American Diabetes, National Capital Area | 1911 |
| Giant Pharmacy & Tylenol | 1605 |
| Hispanic Institute for Blindness Prevention | 2043 |
| Kaiser Permanente | 1805 |
| Plan Ahead Foundation | 2313 |
| Providence Health System | 2125 |
| The KReative Health Group | 1042 |
| Washington DC Veteran’s Medical Center | 1933 |
| Blood Sugar / Diabetes Testing | |
| Plan Ahead Foundation | 2313 |
| Plexus | 2418 |
| Hispanic Institute for Blindness Prevention | 2043 |
| The KReative Health Group | 1042 |
| Body Mass Index-BMI | |
| Caribbean Sounds 5K/10K Training | 2850 |
| District of Columbia Office on Aging | 2743 |
| Kaiser Permanente | 1805 |
| Providence Health System | 2125 |
| Body Fat Screening | |
| Caribbean Sounds 5K/10K Training | 2850 |
| District of Columbia Office on Aging | 2743 |
| Men’s Health Network | 2654 |
| Bone Density Screening | |
| Shenandoah University School of Pharmacy | 2543 |
| Breast Health | |
| African Women’s Cancer Awareness Association | 2651 |
| Sentara Healthcare | 1423 |
| Supporting our Sisters International Inc. | 1242 |
| The IBC Network Foundation | 2249 |
| Cancer Awareness | |
| African Women’s Cancer Awareness Association | 2651 |
| American Society of Clinical Oncology | 2250 |
| Supporting our Sisters International Inc. | 1242 |
| Leukemia and Lymphoma Society Team in Training | 2442 |
| Sentara Healthcare | 1423 |
| Top Ladies of Distinction, Inc. Princes George’s County Chapter | 2653 |
| Carotid Screenings | |
| Providence Health System | 2125 |
| Children’s Developmental Screening | |
| Early Stages – DC Public Schools | 1033 |
| Children’s Entertainment | |
| Camp Fire USA Patuxent Area Council | 1015 |
| Early Stages-DC Public Schools | 1033 |
| Fit Kids | 635 |
| National Children’s Museum | S5 |
| Marine Corps Marathon Healthy Kids Fun Run Challenge Course | 936 |
| Special Love | 1013 |
| Wegmans | 629 |
| WHUT-TV | 1035 |
| Chiropractic Screening | |
| Advantage Rehabilitation & Wellness Center | 2431 |
| Washington Chiropractic | M19 |
| Cholesterol | |
| The KReative Health Group | 1042 |
| CPR Training | |
| American Heart Association | 1712 |
| Because We Care Health Training Center | 1947 |
| DC Fire | S1 |
| Dental | |
| DC Dental Spa | 2511 |
| H. Charles Jelinek, Jr., D.D.S. | 1432 |
| King Centre Dental | 1025 |
| Dental Screening | |
| Kohl’s Cares Community Dental Program sponsored by Children’s National Health System | 1119 |
| Diabetes Awareness | |
| American Diabetes Association, National Capital Area | 1911 |
| Giant Pharmacy & Tylenol | 1605 |
| NativeSol | 2613 |
| National Coalition of 100 Black Women | 2142 |
| Providence Health System | 2125 |
| University of Maryland School of Pharmacy | 2615 |
| Education | |
| Abbvie Immunology Patient Outreach | 2420 |
| Advocates for Justice and Education, Inc. | 1214 |
| Aquila Recovery Foundation | 2145 |
| DC Public Library | 1335 |
| Dignity Memorial | 1743 |
| International Academy of Precision Medicine | 2245 |
| Stratford University | 2311 |
| Emergency Clinic | |
| Providence Health System | 2125 |
| Financial Fitness | |
| GEICO | S11 |
| New York Life | M12 |
| Pentagon Federal Credit Union | 2115 |
| WAEPA | 2045 |
| Fire & EMS | |
| DC Fire & EMS Department | S1 |
| Princes George’s County Fire Department | S2 |
| Fitness Apparel | |
| Athleta | 1324 |
| FO Fitness | 2053 |
| Fitness | |
| 100 Black Men of Greater Washington | 2652 |
| BFitCoach | 1742 |
| Kent Brown Fitness | M10 |
| Fitness Resource | 1426 |
| FO Fitness | 2053 |
| Providence Health System | 2125 |
| Stand Up Abs | 2443 |
| Team Be Somebody | 1134 |
| Fitness Clubs / Demonstrations | |
| 24 Hour Fitness | 1113 |
| KAAOS Gym & Athletic Training Center | 2701 |
| Capital Rowing Club | 2133 |
| FO Fitness | 2053 |
| Global Running Club | 2358 |
| Marathon Charity Cooperation | 2350 |
| Flu Shots (SUNDAY ONLY) | |
| National Influenza Vaccination Disparities Partnership | 2043 |
| Genetic Testing | |
| O&O Alpan, LLC | 1413 |
| Glaucoma Screening | |
| Columbia Lighthouse for the Blind | 1047 |
| Lions Community Outreach | 1347 |
| Prevention of Blindness Society of Metropolitan Washington | 1838 |
| Grip Strength | |
| Men’s Health Network | 2654 |
| Grocery | |
| Country Pride Food Services | M14 |
| Daiya | 2324 |
| Giant | 1605 |
| Kaiser Permanente | 1805 |
| Le-Vel Thrive | M4 |
| Loice Mae’s Kitchen | M24 |
| Molecular Coherence | 1115 |
| Passanante’s Home Food Services | 2515 |
| Wegmans | 629 |
| Zuresh | 2445 |
| Health Insurance | |
| CareFirst BlueCross BlueShield | 1612 |
| Centers for Medicare and Medicaid Services | 1428 |
| DC Health Link Communication and External Affairs | 1943 |
| Kaiser Permanente | 1805 |
| WAEPA | 2045 |
| Hearing Screenings | |
| Lions Community Outreach | 1347 |
| HIV / AIDS Information and Prevention | |
| Brother to Brother Sister to Sister United | 2341 |
| Kappa Youth Development Foundation, Inc. | 1401 |
| Plan Ahead Foundation | 2313 |
| Heart Health | |
| Giant Pharmacy & Tylenol | 1605 |
| HIV Testing | |
| National Black Leadership Commission on AIDS, Inc. | 2356 |
| Plan Ahead Foundation | 2313 |
| Home & Garden | |
| Kitchen Craft | M5 |
| Closet America | 2423 |
| HomeFix Custom Remodeling | 1541 |
| Naturepedic Organic Mattress | 2424 |
| Kitchen Saver | M15 |
| Mattress Warehouse | 2349 |
| Nu Look Home Design | 2340 |
| Renewal by Anderson | 2215 |
| Window Nation | 2514 |
| Home Health | |
| LivHome | 2524 |
| Hospice | |
| Montgomery Hospice | 1441 |
| Hospital | |
| GW Ron and Joy Paul Kidney Center GW Transplant Institute | 2211 |
| INOVA Medical Group | 2229 |
| Providence Health System | 2125 |
| Sentara Healthcare | 1423 |
| Washington DC Veteran’s Medical Center | 1933 |
| Kidney Disease Screening | |
| American Kidney Fund | 2412 |
| Bridge of Life | 2711 |
| National Kidney Foundation | 1901 |
| Lasik | |
| The Lasik Vision Institute | 1243 |
| Lung Cancer | |
| Lungevity | 1512 |
| Lung Function | |
| COPD Foundation | 2644 |
| O&O Alpan, LLC | 1413 |
| Massage | |
| CareFirst BlueCross BlueShield | 1612 |
| Emerald Touch | 1516 |
| Otto Trading Inc. | 1327 |
| Robinson Occupational Health | 1312 |
| Medical Records | |
| My Medical Journal | M2 |
| Mental Health | |
| Adventist Healthcare Behavioral Health & Wellness Services | 1939 |
| American Foundation for Suicide Prevention, National Capital Area Chapter | 2132 |
| Green Door Behavioral Health | 1919 |
| Life Vest Inside | 1921 |
| McClendon Center | 2348 |
| Mental Health America | 1925 |
| National Organization for People of Color Against Suicide | 2130 |
| Nueva Vida Inc. | 1931 |
| On our Own of Prince George’s and Montgomery Counties | 1923 |
| NAMI Prince Georges County | 2126 |
| Pathway Homes | 1927 |
| PRS, Inc. | 2124 |
| Substance Abuse & Mental Health Services Administration (SAMHSA) | 2039 |
| The Amen Clinic | 2428 |
| This is My Brave, Inc. | 1213 |
| Washington DC Veterans Medical Center | 1933 |
| Mother and Child | |
| Early Stages – DC Public Schools | 1033 |
| Mary’s Center for Maternal and Child Care | 2332 |
| Nutrition & Meal Planning | |
| American Diabetes, National Capital Area | 1911 |
| ID Life | 2047 |
| Organ / Tissue Donation | |
| Donate Life – Be a Donor! | 2111 |
| National Minority Organ, Tissue Transplant Education Program | 2614 |
| Osteoporosis Screening | |
| Shenandoah University School of Pharmacy | 2543 |
| Pharmacy | |
| Giant Pharmacy & Tylenol | 1605 |
| Safety | |
| DC Department of Housing and Community Development | S8 |
| EMF Global Initiative | 1434 |
| EMFS Protect | M3 |
| Reflect Your Gear | M7 |
| University of Maryland School of Pharmacy | 2615 |
| Senior Fitness | |
| CareFirst BlueCross BlueShield | 1612 |
| Sleep Center | |
| Providence Health System | 2125 |
| Sorority | |
| Lambda Delta Sigma-Sigma Gamma Rho Sorority, Inc. | 2149 |
| Stroke Awareness | |
| American Heart Association | 1712 |
| Providence Health System | 2125 |
| Substance Abuse | |
| Al-Anon / Alateen Information Service of Washington DC and Suburban MD | 2326 |
| Family Matters of Greater Washington | 2345 |
| Substance Abuse & Mental Health Services Administration (SAMHSA) | 2039 |
| The Chris Atwood Foundation | 2844 |
| Supplements | |
| Kent Brown Fitness | M10 |
| Total Life Changes | 1740, M18 |
| Transportation | |
| Washington Metropolitan Area Transit Authority | 2225 |
| Travel & Leisure | |
| Bluegreen Vacations | 2415 |
| Deep Creek Lake / Garrett County Maryland | 1029 |
| Liberty Mountain, White Tail Resort and Roundtop Mountain | 805 |
| Paige’s Promotions | 2241, 2319 |
| Railey Mountain Lake Vacations | 1027 |
| Tucker County WV / Canaan Valley | 805 |
| Vacation Village Resorts | 2411 |
| Veterans Resources | |
| GEICO | S11 |
| Washington DC Veterans Medical Center | 1933 |
| Vision Screenings | |
| Columbia Lighthouse for the Blind | 1047 |
| Hispanic Institute for Blindness Prevention | 2043 |
| Lions Community Outreach | 1347 |
| Prevention of Blindness Society of Metropolitan Washington | 1838 |
| Yoga & Pilates | |
| Mind the Mat Pilates & Yoga | 1225 |
| Sentara Healthcare | 1423 |
