Wednesday | |||||||
---|---|---|---|---|---|---|---|
Major League Baseball | |||||||
National League | |||||||
FAVORITE | LINE | UNDERDOG | LINE | ||||
Chicago | -130 | at | ST. | LOUIS | +120 | ||
at SAN FRANCISCO | -260 | San | Diego | +230 | |||
at WASHINGTON | -150 | New | York | +140 | |||
Pittsburgh | -125 | at | PHILADLEPHIA | +115 | |||
Milwaukee | -110 | at | CINCINNATI | +100 | |||
Miami | -140 | at | ATLANTA | +130 | |||
at ARIZONA | -132 | Colorado | +122 | ||||
American League | |||||||
at TORONTO | -152 | Tampa | Bay | +142 | |||
at BOSTON | -140 | Baltimore | +130 | ||||
at DETROIT | -164 | Minnesota | +154 | ||||
at KANSAS CITY | -135 | Oakland | +125 | ||||
at CHICAGO | -112 | Cleveland | +102 | ||||
at HOUSTON | -140 | Texas | +130 | ||||
Seattle | -135 | at | Los | Angeles | +125 | ||
Interleague | |||||||
LA Dodgers | -180 | at | NY | YANKEES | +165 | ||
College Football | |||||||
Thursday | |||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
Houston | 6 | 7½ | (64) | at | CINCINNATI | ||
Friday | |||||||
Baylor | 27½ | 30 | (66) | at | RICE | ||
Arizona St | 18½ | 19½ | (60) | at | UTSA | ||
at UTAH ST | 6½ | 9½ | (57) | Arkansas | St | ||
Saturday | |||||||
E. Michigan | +1 | 3 | (66) | at | CHARLOTTE | ||
W Michigan | +1 | 3 | (56) | at | ILLINOIS | ||
at SOUTH CAROLINA | 7 | 3 | (50) | East | Carolina | ||
Florida St | +1 | 2 | (65) | at | LOUISVILLE | ||
at PENN ST | 8 | 8½ | (51½) | Temple | |||
Maryland | 9 | 9 | (59) | at | UCF | ||
at UCONN | 8 | 4½ | (48½) | Virginia | |||
at TCU | 22 | 24 | (61) | Iowa | St | ||
at MICHIGAN | 20 | 20 | (57) | Colorado | |||
at RUTGERS | 4½ | 5½ | (57½) | New | Mexico | ||
MIDDLE TENNESSEE | 1½ | 6½ | (71½) | at | BOWLING | GREEN | |
at UMASS | PK | PK | (46½) | FIU | |||
at WISCONSIN | 28 | 34½ | (49½) | Georgia | St | ||
at CENT. MICHIGAN | 13 | 13 | (54½) | UNLV | |||
at GEORGIA TECH | 7½ | 6½ | (43) | Vanderbilt | |||
Army | 6 | 4 | (46) | at | UTEP | ||
at KANSAS ST | 18½ | 22½ | (49) | FAU | |||
at TOLEDO | 22½ | 20½ | (56½) | Fresno | St | ||
at VIRGINIA TECH | 8 | 5½ | (42) | Boston | College | ||
South Florida | 12½ | 15 | (73) | at | SYRACUSE | ||
San Diego St | 8 | 11 | (50) | at | N | ILLINOIS | |
W Kentucky | 15 | 17 | (62½) | at | MIAMI | (OHIO) | |
at FLORIDA | 35 | 36½ | (49½) | North | Texas | ||
at TEXAS TECH | 13 | 10½ | (80) | Louisiana | Tech | ||
at KENTUCKY | 21½ | 19½ | (64) | New | Mexico | St | |
at ARKANSAS | 31½ | 31 | (61) | Texas | State | ||
at TENNESSEE | 27½ | 27 | (57) | Ohio | |||
at MARSHALL | 14½ | 17 | (57) | Akron | |||
at NEBRASKA | 1 | 3 | (73) | Oregon | |||
UCLA | 1 | 3½ | (49) | at | BYU | ||
Miami | 3½ | 3½ | (52) | at | APPALACHIAN | ST | |
at OKLAHOMA ST | 7 | 5½ | (59) | Pittsburgh | |||
at GEORGIA SOUTHERN | 30 | 25 | (58½) | Louisiana-Monroe | |||
at NC STATE | 20½ | 21½ | (58) | Old | Dominion | ||
at SOUTHERN MISS | 12½ | 10½ | (64½) | Troy | |||
at LOUISIANA-LAFAYETTE | 2½ | 3 | (54) | South | Alabama | ||
at MEMPHIS | 20 | 20½ | (59½) | Kansas | |||
at NOTRE DAME | 6 | 8 | (51½) | Michigan | St | ||
at AUBURN | 4 | 3½ | (52½) | Texas | A&M | ||
at NORTHWESTERN | 1 | 6 | (44) | Duke | |||
Ohio State | +1 | 1 | (63½) | at | OKLAHOMA | ||
Alabama | 8½ | 11 | (54½) | at | MISSISSIPPI | ||
Georgia | 7½ | 6 | (56½) | at | MISSOURI | ||
at LSU | 10½ | 14 | (44½) | Mississippi | St | ||
Navy | 11½ | 6 | (43½) | at | TULANE | ||
at ARIZONA | 24½ | 24½ | (62) | Hawaii | |||
at STANFORD | 6½ | 8½ | (53) | SOUTHERN | CAL | ||
Texas | 4 | 7½ | (80½) | at | CALIFORNIA | ||
at NEVADA | 9 | 11 | (52) | Buffalo | |||
Utah | 13 | 13 | (47) | at | SAN | JOSE | ST |
at WASHINGTON ST | 27½ | 24½ | (71) | Idaho | |||
NFL | |||||||
Thursday | |||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
at BUFFALO | 3 | PK | (40½) | NY | Jets | ||
Sunday | |||||||
at DETROIT | 3½ | 6 | (47) | Tennessee | |||
at HOUSTON | 1½ | 2½ | (43½) | Kansas | City | ||
at NEW ENGLAND | 4½ | 6½ | (41½) | Miami | |||
Baltimore | 4 | 6½ | (43) | at | CLEVELAND | ||
at PITTSBURGH | 4 | 3 | (48) | Cincinnati | |||
at WASHINGTON | 3½ | 3 | (45½) | Dallas | |||
at NY GIANTS | 4½ | 4½ | (53) | New | Orleans | ||
at CAROLINA | 13½ | 13 | (45½) | San | Francisco | ||
at ARIZONA | 8 | 6½ | (50½) | Tampa | Bay | ||
Seattle | 4 | 7 | (OFF) | at | LOS | ANGELES | |
at DENVER | 4 | 6 | (46) | Indianapolis | |||
at OAKLAND | 5½ | 4½ | (49½) | Atlanta | |||
at SAN DIEGO | 3 | 3 | (47) | Jacksonville | |||
Green Bay | +1 | 2½ | (43½) | at | MINNESOTA | ||
Monday | |||||||
at CHICAGO | 3 | 3 | (43) | Philadelphia |
Updated odds available at Pregame.com
The post Pregame.com Line appeared first on WTOP.
Copyright DC WTOP