NBA | |||||
---|---|---|---|---|---|
Saturday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at INDIANA | 7½ | (215) | New | York | |
at BOSTON | 6½ | (214½) | New | Orleans | |
Utah | 3 | (195) | at | MINNESOTA | |
at OKLAHOMA CITY | 7½ | (218½) | Denver | ||
Toronto | 2½ | (207½) | at | CHICAGO | |
Atlanta | 2½ | (197) | at | DALLAS | |
at SAN ANTONIO | 11 | (207) | Charlotte | ||
at PORTLAND | 3 | (212) | Detroit | ||
COLLEGE BASKETBALL | |||||
Saturday | |||||
FAVORITE | LINE | UNDERDOG | |||
at SYRACUSE | 3 | Pittsburgh | |||
Michigan St | 6 | at | PENN | ST | |
at TEMPLE | 10 | East | Carolina | ||
at SETON HALL | 14½ | Depaul | |||
Butler | 3 | at | GEORGETOWN | ||
at BALL ST | 5 | Bowling | Green | ||
at APPALACHIAN ST | 1½ | UALR | |||
at WEST VIRGINIA | 13½ | TCU | |||
at ELON | 2 | Towson | St | ||
Arkansas St | 4 | at | COASTAL | CAROLINA | |
at GEORGIA | 14 | Missouri | |||
at VA COMMONWEALTH | 10½ | UMass | |||
at N. KENTUCKY | 8 | Cleveland | St | ||
at SOUTH CAROLINA | 6½ | Texas | A&M | ||
at FLORIDA ST | 8 | Virginia | Tech | ||
at DUKE | 26½ | Boston | College | ||
Louisville | 12½ | at | GEORGIA | TECH | |
at FAU | 3½ | FIU | |||
Creighton | 3½ | at | PROVIDENCE | ||
at NORTH CAROLINA | 13½ | NC | State | ||
Illinois St | 3½ | at | INDIANA | ST | |
at COLORADO ST | 8 | Air | Force | ||
at GEORGIA ST | 8 | South | Alabama | ||
at XAVIER | 14 | St. | John’s | ||
at E. MICHIGAN | 7 | Buffalo | |||
at WASHINGTON | 10 | Oregon | St | ||
Middle Tennessee | 12 | at | NORTH | TEXAS | |
at KANSAS ST | 8 | Oklahoma | |||
St. Joseph’s | 3 | at | FORDHAM | ||
at NOTRE DAME | 4½ | Clemson | |||
at MICHIGAN | 7 | Maryland | |||
at LSU | 3½ | Mississippi | St | ||
at COLL. OF CHARLESTON | 9 | Hofstra | |||
at MISSOURI ST | 9 | S. | Illinois | ||
at WILLIAM & MARY | 10½ | Drexel | |||
at WRIGHT ST | 11 | Youngstown | St | ||
at TOLEDO | 13½ | Miami | (Ohio) | ||
at PEPPERDINE | 3 | San | Diego | ||
at N. ILLINOIS | 4 | Cent. | Michigan | ||
at PRINCETON | 8½ | Pennsylvania | |||
at SMU | 22 | South | Florida | ||
Utah | 2 | at | ARIZONA | ST | |
Fresno St | 3 | at | SAN | JOSE | ST |
UTEP | 2 | at | SOUTHERN | MISS | |
at ST. BONAVENTURE | 6 | George | Mason | ||
at INDIANA | 10 | Illinois | |||
at GEORGIA SOUTHERN | 6½ | Troy | |||
at FLORIDA | 12 | Tennessee | |||
Texas-Arlington | 9 | at | TEXAS | STATE | |
at AUBURN | 3 | Mississippi | |||
at UTAH ST | 6 | UNLV | |||
at LOYOLA MARYMOUNT | 4 | Santa | Clara | ||
Old Dominion | 2 | at | W | KENTUCKY | |
UNC-Wilmington | 13½ | at | DELAWARE | ||
at MARSHALL | 10½ | Charlotte | |||
at NORTHEASTERN | 11 | James | Madison | ||
Oregon | 14½ | at | WASHINGTON | ST | |
at ALABAMA | 3 | Vanderbilt | |||
at BAYLOR | 10½ | Oklahoma | St | ||
Harvard | 7 | at | DARTMOUTH | ||
at LOUISIANA TECH | 15½ | UTSA | |||
at LONG BEACH ST | 10 | UC | Riverside | ||
at KANSAS | 11 | Texas | Tech | ||
at VILLANOVA | 13 | Marquette | |||
at RICE | 6½ | UAB | |||
at LA SALLE | 10 | Duquesne | |||
Loyola of Chicago | 3 | at | BRADLEY | ||
at LOUISIANA-LAFAYETTE | 14 | Louisiana-Monroe | |||
at KENTUCKY | 17½ | Arkansas | |||
at HOUSTON | PK | Cincinnati | |||
at BYU | 16 | Pacific | |||
at IOWA ST | 10½ | Texas | |||
at ARIZONA | 13 | Colorado | |||
at UC DAVIS | 6 | Cal | Poly | ||
Gonzaga | 16 | at | PORTLAND | ||
at UC IRVINE | 11 | Hawaii | |||
at CAL ST.-FULLERTON | 3 | CS | Northridge | ||
Saint Mary’s Ca | 11 | at | SAN | FRANCISCO | |
at NEW MEXICO | 3 | Nevada | |||
at BOISE ST | 3 | San | Diego | St | |
National Hockey League | |||||
Saturday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
Winnipeg | -110 | at | BUFFALO | +100 | |
at PHILADELPHIA | OFF | Tampa | Bay | OFF | |
at LOS ANGELES | -119 | Minnesota | +109 | ||
at NEW JERSEY | OFF | Edmonton | OFF | ||
Washington | -150 | at | OTTAWA | +140 | |
at TORONTO | OFF | Montreal | OFF | ||
at COLUMBUS | -125 | NY | Rangers | +115 | |
at FLORIDA | OFF | Boston | OFF | ||
at ARIZONA | OFF | NY | Islanders | OFF | |
at ST. LOUIS | -156 | Dallas | +146 | ||
at CALGARY | -172 | Vancouver | +160 | ||
at SAN JOSE | -204 | Detroit | +184 | ||
College Football | |||||
Monday National Championship Game | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
Championship Game | |||||
At Tampa | |||||
Alabama | 6½ | 6½ | (50½) | Clemson | |
NFL | |||||
Playoffs Saturday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
at HOUSTON | 1½ | 4 | (37) | Oakland | |
at SEATTLE | 7½ | 8 | (44) | Detroit | |
Playoffs Sunday | |||||
at PITTSBURGH | 7½ | 10 | (45½) | Miami | |
at GREEN BAY | 7½ | 4½ | (44½) | NY | Giants |
Updated odds available at Pregame.com
The post Pregame.com Line appeared first on WTOP.
Copyright DC WTOP