Coach: Mark Turgeon
Pos | Ht | Wt | Yr | Hometown | ||||
---|---|---|---|---|---|---|---|---|
0 Anthony Cowan | G | 6-0 | 170 | Fr | Bowie, | Md. | ||
1 Jaylen Brantley | G | 5-11 | 170 | Jr | Springfield, | Mass. | ||
2 Melo Trimble | G | 6-3 | 185 | Jr | Upper | Marlboro, | Md. | |
4 Kevin Huerter | G | 6-7 | 190 | Fr | Clifton | Park, | N.Y. | |
5 Dion Wiley | G | 6-4 | 210 | So | Oxon | Hill, | Md. | |
10 L.G. Gill | F | 6-8 | 230 | Sr | Chesterfield, | Va. | ||
11 Jared Nickens | G/F | 6-7 | 205 | Jr | Monmouth | Junction, | N.J. | |
13 Ivan Bender | F | 6-9 | 235 | So | Capljina, | Bosnia | & | Herzegovina |
15 Michal Cekovsky | C | 7-1 | 250 | Jr | Kosice, | Slovakia | ||
20 Travis Valmon | G | 6-1 | 175 | Fr | Rockville, | Md. | ||
21 Justin Jackson | F | 6-7 | 225 | Fr | East | York, | Ontario | |
24 Andrew Terrell | G | 5-10 | 190 | So | Indianapolis | |||
35 Damonte Dodd | C | 6-11 | 250 | Sr | Centreville, | Md. |
The post Maryland Terrapins Roster appeared first on WTOP.
Copyright DC WTOP