TEAM | RECORD | CURRENT | PREVIOUS |
Villanova | 15-1 | 1 | 1 |
Baylor | 14-0 | 2 | 2 |
Florida | 12-3 | 3 | 3 |
Kansas | 14-1 | 4 | 7 |
Butler | 14-2 | 5 | 8 |
Creighton | 15-1 | 6 | 4 |
Minnesota | 15-2 | 7 | 5 |
Kentucky | 13-2 | 8 | 6 |
Louisville | 13-3 | 9 | 11 |
Oregon | 14-2 | 10 | 10 |
Florida St. | 15-1 | 11 | 13 |
Xavier | 13-2 | 12 | 9 |
Gonzaga | 15-0 | 13 | 12 |
Duke | 14-2 | 14 | 14 |
Arizona | 15-2 | 15 | 15 |
North Carolina | 13-3 | 16 | 17 |
Virginia | 12-3 | 17 | 18 |
Cincinnati | 13-2 | 18 | 26 |
Middle Tenn. | 12-3 | 19 | 16 |
St. Mary’s (CA) | 14-1 | 20 | 28 |
UCLA | 16-1 | 21 | 21 |
Wake Forest | 10-6 | 22 | 23 |
Dayton | 11-3 | 23 | 32 |
Notre Dame | 14-2 | 24 | 29 |
North Carolina St. | 12-4 | 25 | 25 |
UNCW | 13-2 | 26 | 20 |
Arkansas | 12-3 | 27 | 27 |
Pittsburgh | 12-4 | 28 | 22 |
SMU | 14-3 | 29 | 24 |
VCU | 13-3 | 30 | 33 |
Clemson | 11-4 | 31 | 34 |
Southern California | 15-2 | 32 | 19 |
Purdue | 14-3 | 33 | 41 |
Maryland | 13-2 | 34 | 40 |
South Carolina | 11-3 | 35 | 39 |
Seton Hall | 12-3 | 36 | 38 |
Michigan St. | 11-6 | 37 | 31 |
TCU | 11-3 | 38 | 30 |
West Virginia | 13-2 | 39 | 53 |
Nevada | 14-3 | 40 | 48 |
Rhode Island | 10-5 | 41 | 36 |
Ole Miss | 10-5 | 42 | 47 |
UT Arlington | 10-4 | 43 | 35 |
Northwestern | 13-4 | 44 | 51 |
Illinois | 10-5 | 45 | 37 |
Illinois St. | 11-4 | 46 | 42 |
Temple | 10-7 | 47 | 43 |
Virginia Tech | 12-3 | 48 | 46 |
Wisconsin | 13-3 | 49 | 49 |
Nebraska | 8-7 | 50 | 44 |
Kansas St. | 13-2 | 51 | 58 |
Georgia | 9-5 | 52 | 45 |
Oklahoma St. | 9-5 | 53 | 64 |
Col. of Charleston | 12-4 | 54 | 56 |
Vanderbilt | 8-7 | 55 | 52 |
Stanford | 7-8 | 56 | 61 |
Saint Joseph’s | 8-6 | 57 | 60 |
Boise St. | 10-4 | 58 | 65 |
Providence | 11-6 | 59 | 54 |
Texas Tech | 12-3 | 60 | 63 |
Texas Southern | 7-9 | 61 | 57 |
Iowa St. | 10-4 | 62 | 72 |
Akron | 11-3 | 63 | 68 |
California | 11-5 | 64 | 92 |
Oakland | 12-3 | 65 | 99 |
Tennessee | 7-7 | 66 | 70 |
Houston | 12-4 | 67 | 62 |
Monmouth | 12-5 | 68 | 83 |
Miami (FL) | 11-3 | 69 | 67 |
Penn St. | 10-7 | 70 | 73 |
Marshall | 10-6 | 71 | 82 |
Arkansas St. | 10-6 | 72 | 50 |
FGCU | 9-5 | 73 | 85 |
UNC Asheville | 9-6 | 74 | 89 |
Colorado | 9-6 | 75 | 76 |
Chattanooga | 10-4 | 76 | 81 |
Northeastern | 11-5 | 77 | 79 |
Valparaiso | 11-4 | 78 | 55 |
Marquette | 10-5 | 79 | 77 |
UCF | 12-4 | 80 | 59 |
Vermont | 11-5 | 81 | 71 |
Ohio St. | 10-6 | 82 | 104 |
Michigan | 11-5 | 83 | 66 |
Georgetown | 9-8 | 84 | 80 |
Alabama | 9-5 | 85 | 88 |
New Mexico St. | 13-2 | 86 | 75 |
Louisiana | 10-4 | 87 | 74 |
Davidson | 8-6 | 88 | 87 |
Bucknell | 12-5 | 89 | 110 |
St. Bonaventure | 10-5 | 90 | 100 |
La Salle | 8-5 | 91 | 103 |
Wichita St. | 13-3 | 92 | 93 |
Auburn | 10-5 | 93 | 84 |
Nicholls St. | 5-7 | 94 | 69 |
LSU | 9-5 | 95 | 78 |
Massachusetts | 10-6 | 96 | 95 |
BYU | 12-5 | 97 | 102 |
Canisius | 10-6 | 98 | 96 |
Tennessee St. | 9-5 | 99 | 94 |
Iona | 10-7 | 100 | 117 |
Toledo | 8-6 | 101 | 113 |
Winthrop | 9-4 | 102 | 98 |
Ga. Southern | 8-6 | 103 | 118 |
N.C. Central | 6-5 | 104 | 109 |
Samford | 10-5 | 105 | 91 |
Indiana | 11-5 | 106 | 134 |
Texas A&M | 8-6 | 107 | 101 |
Belmont | 9-4 | 108 | 90 |
Memphis | 12-4 | 109 | 116 |
Wyoming | 9-5 | 110 | 97 |
Fairfield | 8-5 | 111 | 106 |
Princeton | 7-6 | 112 | 138 |
ETSU | 11-3 | 113 | 121 |
North Dakota St. | 9-5 | 114 | 107 |
New Mexico | 9-7 | 115 | 114 |
Old Dominion | 10-6 | 116 | 123 |
Yale | 7-5 | 117 | 112 |
William & Mary | 6-6 | 118 | 127 |
Utah | 9-4 | 119 | 133 |
Omaha | 7-9 | 120 | 122 |
Penn | 6-6 | 121 | 105 |
Arizona St. | 9-8 | 122 | 107 |
Ohio | 9-3 | 123 | 144 |
Fort Wayne | 11-4 | 124 | 142 |
San Diego St. | 7-7 | 125 | 129 |
Loyola Maryland | 7-7 | 126 | 111 |
New Orleans | 6-6 | 127 | 140 |
Towson | 7-9 | 128 | 125 |
Eastern Wash. | 8-6 | 129 | 86 |
Iowa | 10-7 | 130 | 146 |
Rutgers | 10-6 | 131 | 124 |
George Mason | 10-5 | 132 | 119 |
George Washington | 9-7 | 133 | 130 |
Lehigh | 7-7 | 134 | 139 |
Radford | 6-8 | 135 | 152 |
UAB | 8-7 | 136 | 165 |
Texas | 7-8 | 137 | 128 |
Colorado St. | 9-6 | 138 | 153 |
Southern Ill. | 9-7 | 139 | 161 |
Buffalo | 5-8 | 140 | 168 |
Richmond | 9-6 | 141 | 163 |
Northern Ky. | 10-5 | 142 | 141 |
Georgia St. | 6-7 | 143 | 115 |
Boston U. | 8-7 | 144 | 167 |
Wright St. | 9-6 | 145 | 120 |
Fresno St. | 8-6 | 146 | 137 |
Green Bay | 7-6 | 147 | 131 |
UT Martin | 9-8 | 148 | 143 |
St. John’s (NY) | 8-10 | 149 | 149 |
Georgia Tech | 9-6 | 150 | 145 |
South Dakota | 10-7 | 151 | 148 |
Harvard | 6-5 | 152 | 135 |
Rider | 11-5 | 153 | 155 |
Central Mich. | 8-5 | 154 | 136 |
Jacksonville St. | 9-8 | 155 | 132 |
UC Irvine | 7-9 | 156 | 157 |
Loyola Chicago | 10-5 | 157 | 162 |
Sam Houston St. | 7-6 | 158 | 173 |
UNCG | 9-5 | 159 | 156 |
San Francisco | 10-6 | 160 | 159 |
San Jose St. | 6-6 | 161 | 181 |
UConn | 5-9 | 162 | 190 |
Furman | 8-7 | 163 | 174 |
Elon | 7-8 | 164 | 172 |
Syracuse | 10-6 | 165 | 192 |
Houston Baptist | 4-7 | 166 | 154 |
Tulsa | 7-7 | 167 | 160 |
UNI | 4-10 | 168 | 151 |
Indiana St. | 5-10 | 169 | 166 |
Mt. St. Mary’s | 5-12 | 170 | 176 |
Oklahoma | 6-8 | 171 | 169 |
Washington St. | 8-6 | 172 | 182 |
Eastern Mich. | 5-6 | 173 | 126 |
Montana | 8-9 | 174 | 198 |
Albany (NY) | 8-8 | 175 | 164 |
Washington | 8-7 | 176 | 158 |
Portland | 8-6 | 177 | 178 |
Mississippi St. | 10-4 | 178 | 222 |
Rice | 9-6 | 179 | 150 |
A&M-Corpus Christi | 5-6 | 180 | 170 |
Missouri St. | 10-6 | 180 | 147 |
Utah St. | 7-7 | 182 | 188 |
UMBC | 9-4 | 183 | 180 |
Weber St. | 5-6 | 184 | 187 |
CSU Bakersfield | 7-6 | 185 | 196 |
Long Beach St. | 4-12 | 186 | 177 |
Boston College | 8-8 | 187 | 194 |
Coastal Caro. | 6-9 | 188 | 231 |
San Diego | 7-8 | 189 | 189 |
Western Caro. | 3-11 | 190 | 195 |
Holy Cross | 8-9 | 191 | 184 |
Loyola Marymount | 7-7 | 192 | 213 |
New Hampshire | 6-6 | 193 | 199 |
Stony Brook | 7-8 | 194 | 204 |
Portland St. | 6-5 | 195 | 183 |
Utah Valley | 5-8 | 196 | 202 |
UNLV | 8-9 | 197 | 179 |
USC Upstate | 7-7 | 198 | 206 |
Evansville | 8-7 | 199 | 171 |
NJIT | 6-9 | 200 | 186 |
Bradley | 6-10 | 201 | 175 |
UMKC | 6-10 | 202 | 216 |
Duquesne | 8-8 | 203 | 193 |
Gardner-Webb | 6-8 | 204 | 185 |
Charlotte | 6-8 | 205 | 201 |
Mercer | 5-10 | 206 | 197 |
Denver | 9-7 | 207 | 203 |
Hofstra | 8-8 | 208 | 224 |
South Carolina St. | 1-11 | 209 | 209 |
Kent St. | 8-6 | 210 | 205 |
Pacific | 6-10 | 211 | 214 |
East Carolina | 9-8 | 212 | 210 |
IUPUI | 5-10 | 213 | 191 |
Little Rock | 9-6 | 214 | 221 |
Santa Clara | 7-9 | 215 | 207 |
LIU Brooklyn | 9-7 | 216 | 225 |
Siena | 5-11 | 217 | 238 |
Air Force | 6-8 | 218 | 211 |
Grand Canyon | 10-6 | 219 | 232 |
Youngstown St. | 6-9 | 220 | 245 |
Saint Peter’s | 7-8 | 221 | 220 |
Delaware | 5-10 | 222 | 227 |
UC Davis | 8-7 | 223 | 229 |
Troy | 7-8 | 224 | 246 |
Drexel | 5-10 | 225 | 223 |
Murray St. | 6-9 | 226 | 212 |
Oral Roberts | 2-13 | 227 | 200 |
Robert Morris | 6-11 | 228 | 234 |
South Ala. | 6-8 | 229 | 218 |
Western Ky. | 9-8 | 230 | 208 |
Army West Point | 6-9 | 231 | 243 |
Pepperdine | 4-11 | 232 | 219 |
McNeese | 3-9 | 233 | 215 |
Fairleigh Dickinson | 5-9 | 234 | 235 |
DePaul | 7-9 | 235 | 241 |
Eastern Ill. | 7-7 | 236 | 251 |
Northern Ill. | 6-6 | 237 | 260 |
The Citadel | 6-9 | 238 | 226 |
Northern Colo. | 5-8 | 239 | 228 |
Appalachian St. | 4-9 | 240 | 248 |
Cleveland St. | 4-11 | 241 | 230 |
Wofford | 3-11 | 242 | 237 |
High Point | 4-9 | 243 | 242 |
Morehead St. | 4-10 | 244 | 250 |
Eastern Ky. | 6-10 | 245 | 217 |
Quinnipiac | 6-10 | 246 | 240 |
Jackson St. | 5-8 | 247 | 252 |
Bowling Green | 6-8 | 248 | 303 |
CSUN | 5-8 | 249 | 276 |
Manhattan | 5-11 | 250 | 236 |
Marist | 5-12 | 251 | 244 |
Columbia | 5-7 | 252 | 247 |
UC Santa Barbara | 1-11 | 253 | 254 |
North Dakota | 5-6 | 254 | 253 |
Liberty | 5-9 | 255 | 275 |
Lipscomb | 6-9 | 256 | 265 |
North Florida | 2-12 | 257 | 293 |
South Fla. | 6-8 | 258 | 273 |
UMass Lowell | 7-9 | 259 | 284 |
Central Ark. | 3-13 | 260 | 259 |
Wagner | 5-8 | 261 | 278 |
Chicago St. | 2-14 | 262 | 255 |
Western Mich. | 3-10 | 263 | 280 |
Louisiana Tech | 8-6 | 264 | 233 |
Saint Louis | 4-11 | 265 | 257 |
UMES | 2-12 | 266 | 256 |
Missouri | 5-9 | 267 | 263 |
South Dakota St. | 6-11 | 268 | 262 |
Miami (OH) | 6-7 | 269 | 261 |
UTRGV | 6-10 | 270 | 266 |
Brown | 7-7 | 271 | 258 |
Lamar University | 6-6 | 272 | 289 |
Ball St. | 8-6 | 273 | 239 |
Cal Poly | 3-10 | 274 | 279 |
Cornell | 3-11 | 275 | 268 |
Ill.-Chicago | 6-8 | 276 | 285 |
Idaho | 4-8 | 277 | 286 |
Seattle U | 5-8 | 278 | 264 |
Austin Peay | 2-13 | 279 | 277 |
Navy | 5-10 | 280 | 271 |
Maine | 3-13 | 281 | 292 |
Fordham | 5-10 | 282 | 272 |
Texas St. | 7-6 | 283 | 324 |
Southeastern La. | 7-8 | 284 | 294 |
James Madison | 4-12 | 284 | 290 |
Southern U. | 4-10 | 286 | 308 |
Lafayette | 5-9 | 287 | 270 |
Stetson | 4-10 | 288 | 281 |
Milwaukee | 3-12 | 289 | 297 |
Bryant | 3-12 | 290 | 274 |
Jacksonville | 8-6 | 291 | 249 |
Niagara | 5-11 | 292 | 304 |
La.-Monroe | 4-10 | 293 | 291 |
Binghamton | 6-8 | 294 | 267 |
North Texas | 4-10 | 295 | 306 |
Tulane | 3-12 | 296 | 302 |
Campbell | 6-7 | 297 | 287 |
SIUE | 4-11 | 298 | 288 |
Saint Francis (PA) | 4-10 | 299 | 283 |
Fla. Atlantic | 3-9 | 300 | 296 |
Detroit | 1-14 | 301 | 300 |
Delaware St. | 2-12 | 302 | 315 |
Sacred Heart | 6-11 | 303 | 295 |
SFA | 3-9 | 304 | 269 |
American | 4-11 | 305 | 311 |
Longwood | 4-9 | 306 | 298 |
Prairie View | 1-14 | 307 | 301 |
Hartford | 5-11 | 308 | 316 |
Kennesaw St. | 4-11 | 309 | 299 |
Incarnate Word | 2-9 | 310 | 282 |
Western Ill. | 4-9 | 311 | 314 |
Southeast Mo. St. | 4-12 | 312 | 312 |
Oregon St. | 3-13 | 313 | 310 |
Dartmouth | 3-11 | 314 | 305 |
Norfolk St. | 1-12 | 315 | 317 |
Drake | 3-11 | 316 | 331 |
Hawaii | 5-9 | 317 | 322 |
UTSA | 5-9 | 318 | 345 |
Savannah St. | 2-11 | 319 | 307 |
Cal St. Fullerton | 5-8 | 320 | 309 |
Tennessee Tech | 5-11 | 321 | 333 |
Howard | 1-13 | 322 | 318 |
Idaho St. | 1-12 | 323 | 321 |
Hampton | 3-10 | 324 | 335 |
Coppin St. | 2-14 | 325 | 327 |
Morgan St. | 4-10 | 326 | 337 |
Southern Utah | 2-12 | 327 | 326 |
Montana St. | 4-11 | 328 | 319 |
Alcorn | 1-10 | 329 | 313 |
Charleston So. | 1-11 | 330 | 334 |
UC Riverside | 1-11 | 331 | 323 |
Mississippi Val. | 1-15 | 332 | 325 |
VMI | 1-11 | 333 | 329 |
Colgate | 2-14 | 334 | 328 |
Northwestern St. | 2-8 | 335 | 320 |
Sacramento St. | 1-11 | 336 | 342 |
Ark.-Pine Bluff | 3-12 | 337 | 340 |
Presbyterian | 2-11 | 338 | 338 |
St. Francis Brooklyn | 3-13 | 339 | 332 |
FIU | 2-12 | 340 | 341 |
Abilene Christian | 3-8 | 341 | 347 |
Grambling | 4-10 | 342 | 330 |
Central Conn. St. | 2-13 | 343 | 343 |
Florida A&M | 2-11 | 344 | 346 |
Southern Miss. | 3-10 | 345 | 348 |
Northern Ariz. | 2-13 | 346 | 349 |
UTEP | 1-13 | 347 | 350 |
Alabama St. | 2-13 | 348 | 339 |
Bethune-Cookman | 1-13 | 349 | 336 |
N.C. A&T | 0-15 | 350 | 344 |
Alabama A&M | 1-14 | 351 | 351 |
The rating percentage index (RPI) is used by the NCAA men’s basketball tournament committee to help select at-large teams and determine tournament seeds. The index factors in a team’s Division I winning percentage and its strength of schedule.
___
The latest RPI is available at www.ncaa.com/rpi
The post College Basketball Power Index appeared first on WTOP.
Copyright DC WTOP