TEAM | RECORD | CURRENT | PREVIOUS |
Villanova | 16-1 | 1 | 1 |
Baylor | 14-1 | 2 | 2 |
Florida | 13-3 | 3 | 3 |
Kansas | 15-1 | 4 | 4 |
Creighton | 16-1 | 5 | 6 |
Kentucky | 14-2 | 6 | 8 |
Butler | 14-3 | 7 | 5 |
Florida St. | 16-1 | 8 | 11 |
Louisville | 14-3 | 9 | 9 |
Minnesota | 15-3 | 10 | 7 |
Oregon | 14-2 | 11 | 10 |
Duke | 14-3 | 12 | 14 |
Gonzaga | 16-0 | 13 | 13 |
Arizona | 16-2 | 14 | 15 |
Xavier | 13-3 | 15 | 12 |
North Carolina | 14-3 | 16 | 16 |
Cincinnati | 14-2 | 17 | 18 |
Virginia | 12-3 | 18 | 17 |
UCLA | 17-1 | 19 | 21 |
Notre Dame | 15-2 | 20 | 24 |
Middle Tenn. | 13-3 | 21 | 19 |
St. Mary’s (CA) | 15-1 | 22 | 20 |
West Virginia | 14-2 | 23 | 39 |
Michigan St. | 12-6 | 24 | 37 |
VCU | 14-3 | 25 | 30 |
UNCW | 14-2 | 26 | 26 |
Pittsburgh | 12-5 | 27 | 28 |
Maryland | 14-2 | 28 | 34 |
Wake Forest | 10-7 | 29 | 22 |
Dayton | 11-4 | 30 | 23 |
South Carolina | 12-3 | 31 | 35 |
TCU | 12-3 | 32 | 38 |
SMU | 14-4 | 33 | 29 |
Southern California | 15-3 | 34 | 32 |
North Carolina St. | 12-5 | 35 | 25 |
Arkansas | 12-4 | 36 | 27 |
Georgia | 10-5 | 37 | 52 |
Seton Hall | 12-4 | 38 | 36 |
Purdue | 14-4 | 39 | 33 |
Northwestern | 14-4 | 40 | 44 |
Nevada | 14-3 | 41 | 40 |
Illinois | 11-5 | 41 | 45 |
UT Arlington | 10-4 | 43 | 43 |
Illinois St. | 12-4 | 44 | 46 |
Clemson | 11-5 | 45 | 31 |
Virginia Tech | 13-3 | 46 | 48 |
Wisconsin | 14-3 | 47 | 49 |
Ole Miss | 10-6 | 48 | 42 |
Texas Tech | 13-3 | 49 | 60 |
Nebraska | 8-7 | 50 | 50 |
Kansas St. | 13-3 | 51 | 51 |
Iowa St. | 11-4 | 52 | 62 |
Temple | 10-8 | 53 | 47 |
Boise St. | 10-4 | 54 | 58 |
Akron | 12-3 | 55 | 63 |
Rhode Island | 10-6 | 56 | 41 |
Stanford | 8-8 | 57 | 56 |
Col. of Charleston | 13-4 | 58 | 54 |
Texas Southern | 7-9 | 59 | 61 |
Oklahoma St. | 9-6 | 60 | 53 |
California | 12-5 | 61 | 64 |
Vanderbilt | 8-8 | 62 | 55 |
Houston | 13-4 | 63 | 67 |
Oakland | 12-3 | 64 | 65 |
Penn St. | 10-7 | 65 | 70 |
Marquette | 11-5 | 66 | 79 |
La Salle | 9-5 | 67 | 91 |
Valparaiso | 12-4 | 68 | 78 |
Tennessee | 7-8 | 69 | 66 |
Providence | 11-7 | 70 | 59 |
Monmouth | 12-5 | 71 | 68 |
New Mexico St. | 14-2 | 72 | 86 |
Arkansas St. | 10-6 | 73 | 72 |
Northeastern | 12-5 | 74 | 77 |
Vermont | 12-5 | 75 | 81 |
Saint Joseph’s | 8-7 | 76 | 57 |
Chattanooga | 11-4 | 77 | 76 |
FGCU | 10-5 | 78 | 73 |
Colorado | 9-7 | 79 | 75 |
UNC Asheville | 10-6 | 80 | 74 |
Marshall | 10-7 | 81 | 71 |
Massachusetts | 11-6 | 82 | 96 |
Michigan | 11-6 | 83 | 83 |
Miami (FL) | 11-4 | 84 | 69 |
UCF | 12-4 | 85 | 80 |
Wichita St. | 14-3 | 86 | 92 |
Auburn | 11-5 | 87 | 93 |
Canisius | 11-6 | 88 | 98 |
Georgetown | 9-8 | 89 | 84 |
BYU | 13-5 | 90 | 97 |
Texas A&M | 9-6 | 91 | 107 |
Louisiana | 10-4 | 92 | 87 |
Tennessee St. | 10-5 | 93 | 99 |
Ohio St. | 10-7 | 94 | 82 |
North Dakota St. | 10-5 | 95 | 114 |
Utah | 10-4 | 96 | 119 |
Wyoming | 10-5 | 97 | 110 |
Alabama | 9-6 | 98 | 85 |
Indiana | 11-6 | 99 | 106 |
St. Bonaventure | 10-6 | 100 | 90 |
Iona | 10-7 | 101 | 100 |
Belmont | 10-4 | 102 | 108 |
LSU | 9-6 | 103 | 95 |
Ohio | 10-3 | 104 | 123 |
Ga. Southern | 8-6 | 105 | 103 |
Lehigh | 8-7 | 106 | 134 |
Bucknell | 12-6 | 107 | 89 |
Princeton | 7-6 | 108 | 112 |
George Mason | 11-5 | 109 | 132 |
Arizona St. | 9-9 | 110 | 122 |
Omaha | 8-9 | 111 | 120 |
Iowa | 11-7 | 112 | 130 |
Winthrop | 10-4 | 113 | 102 |
William & Mary | 6-7 | 114 | 118 |
Yale | 7-5 | 115 | 117 |
Georgia Tech | 10-6 | 115 | 150 |
Memphis | 12-5 | 117 | 109 |
Richmond | 10-6 | 118 | 141 |
Green Bay | 9-6 | 119 | 147 |
ETSU | 11-4 | 120 | 113 |
Fort Wayne | 11-4 | 121 | 124 |
UNCG | 10-5 | 122 | 159 |
San Diego St. | 8-7 | 123 | 125 |
Davidson | 8-7 | 124 | 88 |
Old Dominion | 11-6 | 125 | 116 |
Towson | 8-9 | 126 | 128 |
Penn | 6-6 | 127 | 121 |
George Washington | 9-8 | 128 | 133 |
Fairfield | 8-6 | 129 | 111 |
UAB | 9-7 | 130 | 136 |
Toledo | 8-7 | 131 | 101 |
Tulsa | 8-7 | 132 | 167 |
Boston U. | 9-7 | 133 | 144 |
Harvard | 6-5 | 134 | 152 |
Mississippi St. | 11-4 | 135 | 178 |
Nicholls St. | 5-8 | 136 | 94 |
Colorado St. | 9-6 | 137 | 138 |
Samford | 10-6 | 138 | 105 |
New Mexico | 9-8 | 139 | 115 |
St. John’s (NY) | 8-10 | 140 | 149 |
San Francisco | 10-7 | 141 | 160 |
Rutgers | 10-7 | 142 | 131 |
UConn | 6-9 | 143 | 162 |
Sam Houston St. | 8-6 | 144 | 158 |
Loyola Chicago | 10-6 | 145 | 157 |
Georgia St. | 6-7 | 146 | 143 |
UT Martin | 9-8 | 147 | 148 |
UC Irvine | 8-9 | 148 | 156 |
Syracuse | 10-7 | 149 | 165 |
Jacksonville St. | 9-8 | 150 | 155 |
Eastern Wash. | 9-6 | 151 | 129 |
Southern Ill. | 9-8 | 152 | 139 |
Fresno St. | 8-7 | 153 | 146 |
Wright St. | 9-7 | 154 | 145 |
Furman | 8-7 | 155 | 163 |
Central Mich. | 8-6 | 156 | 154 |
Rider | 11-5 | 157 | 153 |
Texas | 7-9 | 158 | 137 |
Buffalo | 5-9 | 159 | 140 |
Missouri St. | 11-6 | 160 | 180 |
Elon | 8-8 | 161 | 164 |
Loyola Maryland | 7-8 | 162 | 126 |
Eastern Mich. | 6-6 | 163 | 173 |
New Orleans | 6-7 | 164 | 127 |
South Dakota | 10-8 | 165 | 151 |
UMBC | 10-4 | 166 | 183 |
Oklahoma | 6-9 | 167 | 171 |
Radford | 6-9 | 168 | 135 |
Loyola Marymount | 7-8 | 169 | 192 |
Northern Ky. | 10-7 | 170 | 142 |
New Hampshire | 7-6 | 171 | 193 |
San Jose St. | 6-7 | 172 | 161 |
Mt. St. Mary’s | 6-12 | 173 | 170 |
Portland | 8-7 | 174 | 177 |
Rice | 9-6 | 175 | 179 |
Boston College | 9-8 | 176 | 187 |
CSU Bakersfield | 8-6 | 177 | 185 |
UNLV | 9-9 | 178 | 197 |
Montana | 9-9 | 179 | 174 |
UMKC | 7-10 | 180 | 202 |
Mercer | 6-10 | 181 | 206 |
Washington | 8-8 | 182 | 176 |
UNI | 4-11 | 183 | 168 |
Utah St. | 7-8 | 184 | 182 |
Washington St. | 8-7 | 185 | 172 |
Holy Cross | 9-9 | 186 | 191 |
Indiana St. | 5-11 | 187 | 169 |
Weber St. | 6-6 | 188 | 184 |
Evansville | 8-8 | 189 | 199 |
Stony Brook | 7-8 | 190 | 194 |
Portland St. | 6-5 | 191 | 195 |
N.C. Central | 7-6 | 192 | 104 |
Coastal Caro. | 6-9 | 193 | 188 |
Albany (NY) | 8-9 | 194 | 175 |
Santa Clara | 8-9 | 195 | 215 |
Denver | 10-7 | 196 | 207 |
Duquesne | 9-8 | 197 | 203 |
Bradley | 7-10 | 198 | 201 |
Murray St. | 7-9 | 199 | 226 |
DePaul | 8-9 | 200 | 235 |
Air Force | 7-8 | 201 | 218 |
Pacific | 7-10 | 202 | 211 |
Long Beach St. | 4-13 | 203 | 186 |
Houston Baptist | 4-8 | 204 | 166 |
Grand Canyon | 10-7 | 205 | 219 |
South Carolina St. | 1-11 | 206 | 209 |
Little Rock | 9-6 | 207 | 214 |
Hofstra | 8-9 | 208 | 208 |
San Diego | 7-9 | 209 | 189 |
A&M-Corpus Christi | 5-7 | 210 | 180 |
Saint Peter’s | 7-8 | 211 | 221 |
Northern Ill. | 7-6 | 212 | 237 |
Siena | 6-11 | 213 | 217 |
Oral Roberts | 3-13 | 214 | 227 |
CSUN | 6-8 | 215 | 249 |
Gardner-Webb | 6-9 | 216 | 204 |
Youngstown St. | 6-10 | 217 | 220 |
LIU Brooklyn | 10-7 | 218 | 216 |
USC Upstate | 7-8 | 219 | 198 |
East Carolina | 9-9 | 220 | 212 |
The Citadel | 6-10 | 221 | 238 |
Utah Valley | 5-9 | 222 | 196 |
Troy | 7-8 | 223 | 224 |
Drexel | 5-11 | 224 | 225 |
Louisiana Tech | 9-6 | 225 | 264 |
NJIT | 6-10 | 226 | 200 |
Charlotte | 6-9 | 227 | 205 |
Delaware | 5-11 | 228 | 222 |
South Ala. | 6-8 | 229 | 229 |
North Florida | 3-12 | 230 | 257 |
Western Caro. | 3-12 | 231 | 190 |
Western Ky. | 9-9 | 232 | 230 |
McNeese | 3-9 | 233 | 233 |
Chicago St. | 3-14 | 233 | 262 |
North Dakota | 6-6 | 235 | 254 |
IUPUI | 5-11 | 236 | 213 |
Liberty | 6-9 | 237 | 255 |
Kent St. | 8-7 | 238 | 210 |
Western Mich. | 4-10 | 239 | 263 |
UC Davis | 8-8 | 240 | 223 |
Northern Colo. | 5-9 | 241 | 239 |
Central Ark. | 4-13 | 242 | 260 |
Wofford | 3-11 | 243 | 242 |
Robert Morris | 6-12 | 244 | 228 |
Fairleigh Dickinson | 5-10 | 245 | 234 |
Navy | 6-10 | 246 | 280 |
Pepperdine | 4-12 | 247 | 232 |
Eastern Ky. | 6-11 | 248 | 245 |
Manhattan | 6-11 | 249 | 250 |
Fordham | 6-10 | 250 | 282 |
Appalachian St. | 4-9 | 251 | 240 |
Bowling Green | 6-9 | 252 | 248 |
Cleveland St. | 4-12 | 253 | 241 |
Lipscomb | 7-9 | 254 | 256 |
Marist | 5-12 | 255 | 251 |
Quinnipiac | 6-11 | 256 | 246 |
Ill.-Chicago | 7-8 | 257 | 276 |
Morehead St. | 4-11 | 258 | 244 |
Columbia | 5-7 | 259 | 252 |
Eastern Ill. | 7-8 | 260 | 236 |
High Point | 4-10 | 261 | 243 |
UMES | 2-13 | 262 | 266 |
Lamar University | 7-6 | 263 | 272 |
Ball St. | 9-6 | 264 | 273 |
Army West Point | 6-10 | 265 | 231 |
Southeastern La. | 8-8 | 266 | 284 |
Campbell | 7-7 | 267 | 297 |
Missouri | 5-10 | 268 | 267 |
Milwaukee | 4-12 | 269 | 289 |
Delaware St. | 3-12 | 270 | 302 |
UC Santa Barbara | 1-12 | 271 | 253 |
Jacksonville | 9-6 | 272 | 291 |
Cornell | 3-11 | 273 | 275 |
Brown | 7-7 | 274 | 271 |
Bryant | 4-12 | 275 | 290 |
South Dakota St. | 6-12 | 276 | 268 |
UMass Lowell | 7-10 | 277 | 259 |
James Madison | 4-13 | 278 | 284 |
Maine | 4-13 | 279 | 281 |
Saint Louis | 4-12 | 280 | 265 |
UTRGV | 6-11 | 281 | 270 |
Saint Francis (PA) | 5-10 | 282 | 299 |
Austin Peay | 3-13 | 283 | 279 |
Tulane | 4-12 | 284 | 296 |
Wagner | 5-9 | 285 | 261 |
Miami (OH) | 6-8 | 286 | 269 |
Southern U. | 4-10 | 287 | 286 |
Texas St. | 7-6 | 288 | 283 |
La.-Monroe | 4-10 | 289 | 293 |
South Fla. | 6-9 | 290 | 258 |
SFA | 4-9 | 291 | 304 |
Longwood | 4-10 | 292 | 306 |
Idaho | 4-9 | 293 | 277 |
Jackson St. | 5-9 | 294 | 247 |
Binghamton | 6-9 | 295 | 294 |
North Texas | 4-10 | 296 | 295 |
Lafayette | 5-10 | 297 | 287 |
Alcorn | 2-10 | 298 | 329 |
Cal Poly | 3-11 | 299 | 274 |
Sacred Heart | 7-11 | 300 | 303 |
Seattle U | 5-9 | 301 | 278 |
Prairie View | 1-14 | 302 | 307 |
Southeast Mo. St. | 5-12 | 303 | 312 |
Stetson | 4-11 | 304 | 288 |
American | 4-12 | 305 | 305 |
Cal St. Fullerton | 6-8 | 306 | 320 |
Kennesaw St. | 4-12 | 307 | 309 |
Detroit | 1-14 | 308 | 301 |
Dartmouth | 3-11 | 309 | 314 |
Niagara | 5-12 | 310 | 292 |
Hartford | 5-12 | 311 | 308 |
UTSA | 6-9 | 312 | 318 |
Western Ill. | 4-10 | 313 | 311 |
Drake | 4-11 | 314 | 316 |
Hawaii | 5-9 | 315 | 317 |
Incarnate Word | 2-10 | 316 | 310 |
Oregon St. | 3-13 | 317 | 313 |
Morgan St. | 5-10 | 318 | 326 |
UC Riverside | 2-11 | 319 | 331 |
Charleston So. | 2-11 | 320 | 330 |
Northwestern St. | 3-8 | 321 | 335 |
Colgate | 3-14 | 322 | 334 |
Norfolk St. | 2-12 | 323 | 315 |
SIUE | 4-12 | 324 | 298 |
Fla. Atlantic | 3-10 | 325 | 300 |
Idaho St. | 1-13 | 326 | 323 |
Coppin St. | 2-14 | 327 | 325 |
Tennessee Tech | 5-12 | 328 | 321 |
Howard | 1-13 | 329 | 322 |
VMI | 2-11 | 330 | 333 |
Hampton | 3-10 | 331 | 324 |
Sacramento St. | 2-11 | 332 | 336 |
Montana St. | 4-12 | 333 | 328 |
Mississippi Val. | 1-15 | 334 | 332 |
Savannah St. | 2-12 | 335 | 319 |
Presbyterian | 2-12 | 336 | 338 |
Southern Utah | 2-13 | 337 | 327 |
Southern Miss. | 3-11 | 338 | 345 |
Ark.-Pine Bluff | 3-12 | 339 | 337 |
Abilene Christian | 3-9 | 340 | 341 |
Grambling | 4-10 | 341 | 342 |
St. Francis Brooklyn | 3-14 | 342 | 339 |
Central Conn. St. | 2-14 | 343 | 343 |
Northern Ariz. | 2-13 | 344 | 346 |
FIU | 2-13 | 345 | 340 |
UTEP | 2-13 | 346 | 347 |
Alabama St. | 2-13 | 347 | 348 |
Florida A&M | 2-12 | 348 | 344 |
N.C. A&T | 0-15 | 349 | 350 |
Bethune-Cookman | 1-13 | 350 | 349 |
Alabama A&M | 1-14 | 351 | 351 |
The rating percentage index (RPI) is used by the NCAA men’s basketball tournament committee to help select at-large teams and determine tournament seeds. The index factors in a team’s Division I winning percentage and its strength of schedule.
___
The latest RPI is available at www.ncaa.com/rpi
The post College Basketball Power Index appeared first on WTOP.
Copyright DC WTOP